Usage Statistics for willand.org

Summary Period: January 2019
Generated 01-Feb-2019 02:37 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 74496
Total Files 59221
Total Pages 67548
Total Visits 22275
Total Volume 2.43 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 4081
Total Unique URLs 586
Total Unique Referrers 1061
Total Unique User Agents 540
. Avg Max
Hits per Hour 100 12747
Hits per Day 2403 13359
Files per Day 1910 13127
Pages per Day 2178 13079
Sites per Day 131 693
Visits per Day 718 1604
Volume per Day 80.42 MB 181.87 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 79.50% 59221
Code 206 - Partial Content 1.46% 1089
Code 304 - Not Modified 10.63% 7920
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 8.38% 6242
Code 412 - Precondition Failed 0.01% 5

Hits by Response Code January 2019

Code 404 Monthly Statistics for January 2019 (Top 20 of 573 URLs)
# Hits URL
1 1396 22.36% /apple-touch-icon-precomposed.png
2 1396 22.36% /apple-touch-icon.png
3 868 13.91% /apple-touch-icon-120x120-precomposed.png
4 868 13.91% /apple-touch-icon-120x120.png
5 192 3.08% /Bildergalerie/Lokationen/news.asp
6 63 1.01% /apple-touch-icon-152x152-precomposed.png
7 61 0.98% /apple-touch-icon-152x152.png
8 50 0.80% /blog/
9 47 0.75% /admin/login.php
10 35 0.56% /Bildergalerie/Lokationen/video.asp
11 33 0.53% /wp-login.php
12 18 0.29% /usage/components/com_b2jcontact/dlc.php
13 17 0.27% /components/com_b2jcontact/dlc.php
14 15 0.24% /usage//
15 13 0.21% /willand.org/blog/
16 12 0.19% /Bildergalerie/Lokationen/三亚替考GRE
17 12 0.19% /usage/usage_200810.html/r
18 12 0.19% /usage/usage_201606.html/r
19 12 0.19% /Bildergalerie/Lokationen/三亚替考GRE
20 12 0.19% /Bildergalerie/Lokationen/云南执业药师替考
View All URLs

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1876 2.52% 1141 1.93% 1758 2.60% 1429 6.42% 665 16.30% 130.70 MB 5.24% 0 bytes 0.00% 0 bytes 0.00%
2 1723 2.31% 1061 1.79% 1547 2.29% 1245 5.59% 639 15.66% 128.89 MB 5.17% 0 bytes 0.00% 0 bytes 0.00%
3 2008 2.70% 1237 2.09% 1832 2.71% 1003 4.50% 449 11.00% 112.67 MB 4.52% 0 bytes 0.00% 0 bytes 0.00%
4 1118 1.50% 811 1.37% 939 1.39% 496 2.23% 339 8.31% 66.45 MB 2.67% 0 bytes 0.00% 0 bytes 0.00%
5 1369 1.84% 943 1.59% 1192 1.76% 829 3.72% 548 13.43% 85.04 MB 3.41% 0 bytes 0.00% 0 bytes 0.00%
6 2890 3.88% 1890 3.19% 2625 3.89% 1597 7.17% 628 15.39% 151.28 MB 6.07% 0 bytes 0.00% 0 bytes 0.00%
7 2469 3.31% 1583 2.67% 2349 3.48% 1571 7.05% 621 15.22% 144.24 MB 5.79% 0 bytes 0.00% 0 bytes 0.00%
8 2736 3.67% 1911 3.23% 2536 3.75% 1542 6.92% 627 15.36% 156.94 MB 6.29% 0 bytes 0.00% 0 bytes 0.00%
9 3174 4.26% 2517 4.25% 2938 4.35% 1550 6.96% 693 16.98% 181.87 MB 7.29% 0 bytes 0.00% 0 bytes 0.00%
10 6023 8.08% 5380 9.08% 5803 8.59% 984 4.42% 589 14.43% 100.83 MB 4.04% 0 bytes 0.00% 0 bytes 0.00%
11 2332 3.13% 2044 3.45% 2075 3.07% 453 2.03% 356 8.72% 53.08 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
12 3313 4.45% 2606 4.40% 3087 4.57% 1450 6.51% 646 15.83% 167.27 MB 6.71% 0 bytes 0.00% 0 bytes 0.00%
13 4144 5.56% 2713 4.58% 3856 5.71% 1604 7.20% 644 15.78% 151.93 MB 6.09% 0 bytes 0.00% 0 bytes 0.00%
14 2819 3.78% 1546 2.61% 2564 3.80% 1496 6.72% 640 15.68% 123.79 MB 4.97% 0 bytes 0.00% 0 bytes 0.00%
15 1607 2.16% 1127 1.90% 1328 1.97% 730 3.28% 464 11.37% 81.75 MB 3.28% 0 bytes 0.00% 0 bytes 0.00%
16 834 1.12% 625 1.06% 638 0.94% 300 1.35% 265 6.49% 46.22 MB 1.85% 0 bytes 0.00% 0 bytes 0.00%
17 3393 4.55% 2973 5.02% 3189 4.72% 267 1.20% 245 6.00% 39.76 MB 1.59% 0 bytes 0.00% 0 bytes 0.00%
18 1254 1.68% 906 1.53% 967 1.43% 267 1.20% 244 5.98% 37.39 MB 1.50% 0 bytes 0.00% 0 bytes 0.00%
19 1014 1.36% 808 1.36% 748 1.11% 220 0.99% 186 4.56% 46.32 MB 1.86% 0 bytes 0.00% 0 bytes 0.00%
20 1712 2.30% 1310 2.21% 1430 2.12% 892 4.00% 557 13.65% 141.03 MB 5.66% 0 bytes 0.00% 0 bytes 0.00%
21 13359 17.93% 13127 22.17% 13079 19.36% 212 0.95% 204 5.00% 48.01 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
22 840 1.13% 590 1.00% 587 0.87% 234 1.05% 191 4.68% 28.81 MB 1.16% 0 bytes 0.00% 0 bytes 0.00%
23 738 0.99% 499 0.84% 545 0.81% 194 0.87% 160 3.92% 22.38 MB 0.90% 0 bytes 0.00% 0 bytes 0.00%
24 681 0.91% 515 0.87% 497 0.74% 203 0.91% 156 3.82% 25.41 MB 1.02% 0 bytes 0.00% 0 bytes 0.00%
25 5179 6.95% 4937 8.34% 4914 7.27% 205 0.92% 144 3.53% 32.84 MB 1.32% 0 bytes 0.00% 0 bytes 0.00%
26 599 0.80% 347 0.59% 352 0.52% 136 0.61% 106 2.60% 37.99 MB 1.52% 0 bytes 0.00% 0 bytes 0.00%
27 767 1.03% 379 0.64% 527 0.78% 143 0.64% 118 2.89% 28.55 MB 1.15% 0 bytes 0.00% 0 bytes 0.00%
28 654 0.88% 528 0.89% 494 0.73% 146 0.66% 82 2.01% 30.39 MB 1.22% 0 bytes 0.00% 0 bytes 0.00%
29 2459 3.30% 2200 3.71% 2203 3.26% 498 2.24% 497 12.18% 33.30 MB 1.34% 0 bytes 0.00% 0 bytes 0.00%
30 574 0.77% 377 0.64% 390 0.58% 177 0.79% 146 3.58% 24.54 MB 0.98% 0 bytes 0.00% 0 bytes 0.00%
31 838 1.12% 590 1.00% 559 0.83% 269 1.21% 224 5.49% 33.50 MB 1.34% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1961 2.63% 47 1464 2.47% 59 1845 2.73% 3.11 MB 96.38 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 175 5425 7.28% 161 5004 8.45% 173 5378 7.96% 3.09 MB 95.74 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 57 1772 2.38% 42 1331 2.25% 55 1721 2.55% 2.82 MB 87.31 MB 3.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 55 1710 2.30% 42 1310 2.21% 53 1656 2.45% 2.84 MB 87.95 MB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 140 4362 5.86% 126 3930 6.64% 139 4313 6.39% 2.93 MB 90.90 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 65 2028 2.72% 48 1508 2.55% 62 1948 2.88% 2.91 MB 90.14 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 54 1681 2.26% 37 1176 1.99% 47 1460 2.16% 2.89 MB 89.49 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 214 6660 8.94% 191 5931 10.02% 207 6429 9.52% 3.11 MB 96.43 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 65 2031 2.73% 39 1234 2.08% 55 1719 2.54% 3.38 MB 104.84 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 66 2075 2.79% 40 1265 2.14% 52 1618 2.40% 3.65 MB 113.02 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 140 4342 5.83% 116 3611 6.10% 128 3978 5.89% 3.75 MB 116.14 MB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 482 14951 20.07% 456 14146 23.89% 470 14583 21.59% 4.42 MB 137.07 MB 5.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 69 2142 2.88% 44 1387 2.34% 53 1672 2.48% 3.42 MB 106.03 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 65 2026 2.72% 45 1406 2.37% 51 1606 2.38% 3.60 MB 111.52 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 79 2462 3.30% 50 1555 2.63% 67 2104 3.11% 3.41 MB 105.61 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 63 1957 2.63% 43 1339 2.26% 52 1628 2.41% 3.34 MB 103.59 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 65 2029 2.72% 44 1383 2.34% 54 1674 2.48% 3.64 MB 112.79 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 69 2167 2.91% 46 1451 2.45% 55 1730 2.56% 3.70 MB 114.84 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 71 2213 2.97% 48 1497 2.53% 57 1783 2.64% 3.38 MB 104.88 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 69 2162 2.90% 48 1509 2.55% 56 1748 2.59% 3.83 MB 118.59 MB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 71 2229 2.99% 47 1484 2.51% 57 1769 2.62% 3.70 MB 114.76 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 68 2108 2.83% 46 1447 2.44% 54 1700 2.52% 3.31 MB 102.47 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 70 2176 2.92% 50 1558 2.63% 59 1841 2.73% 3.43 MB 106.25 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 58 1827 2.45% 41 1295 2.19% 53 1645 2.44% 2.79 MB 86.42 MB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 586 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 27947 37.51% 45.79 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% /
2 10893 14.62% 902.94 MB 36.22% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
3 9488 12.74% 84.64 MB 3.39% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 6364 8.54% 2.44 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/diashow.php
5 2950 3.96% 259.18 MB 10.40% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201901.html
6 2481 3.33% 227.11 MB 9.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
7 1972 2.65% 880.82 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 1956 2.63% 250.68 MB 10.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
9 1337 1.79% 126.95 MB 5.09% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201812.html
10 1202 1.61% 332.18 MB 13.32% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
11 182 0.24% 1.21 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/lokation.php
12 107 0.14% 95.58 MB 3.83% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
13 87 0.12% 22.30 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf
14 55 0.07% 8.84 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201803.html
15 47 0.06% 150.32 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Deutsche_Burgen/burgen_deu.php
16 42 0.06% 1.14 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201801.html
17 35 0.05% 154.10 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/galerie.php
18 26 0.03% 4.16 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
19 25 0.03% 136.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.php
20 22 0.03% 2.71 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201701.html
21 20 0.03% 2.14 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201112.html
22 15 0.02% 9.58 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IV_Controlling.pdf
23 15 0.02% 50.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /Studium/studium.php
24 14 0.02% 12.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /login.php
25 14 0.02% 16.35 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pruef.php
26 13 0.02% 204.77 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201701.html
27 8 0.01% 35.02 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201707.html
28 8 0.01% 913.59 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201804.html
29 8 0.01% 258.43 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
30 7 0.01% 56.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201804.html

Top 10 of 586 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 10893 14.62% 902.94 MB 36.22% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
2 1202 1.61% 332.18 MB 13.32% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
3 2950 3.96% 259.18 MB 10.40% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201901.html
4 1956 2.63% 250.68 MB 10.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
5 2481 3.33% 227.11 MB 9.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
6 1337 1.79% 126.95 MB 5.09% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201812.html
7 107 0.14% 95.58 MB 3.83% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
8 9488 12.74% 84.64 MB 3.39% 0 bytes 0.00% 0 bytes 0.00% /usage/
9 27947 37.51% 45.79 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% /
10 87 0.12% 22.30 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 10893 14.62% 8484 38.56% /usage/usage_201901.html
2 27947 37.51% 2804 12.74% /
3 2950 3.96% 2535 11.52% /usage//usage_201901.html
4 2481 3.33% 2218 10.08% /usage/usage_201812.html
5 9488 12.74% 1808 8.22% /usage/
6 6364 8.54% 1708 7.76% /Bildergalerie/Lokationen/diashow.php
7 1337 1.79% 1212 5.51% /usage//usage_201812.html
8 1956 2.63% 628 2.85% /usage/usage_201607.html
9 182 0.24% 70 0.32% /Bildergalerie/Lokationen/lokation.php
10 47 0.06% 39 0.18% /Deutsche_Burgen/burgen_deu.php

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 10893 14.62% 8535 38.91% /usage/usage_201901.html
2 27947 37.51% 2793 12.73% /
3 2950 3.96% 2491 11.36% /usage//usage_201901.html
4 2481 3.33% 2224 10.14% /usage/usage_201812.html
5 9488 12.74% 1797 8.19% /usage/
6 6364 8.54% 1712 7.80% /Bildergalerie/Lokationen/diashow.php
7 1337 1.79% 1201 5.48% /usage//usage_201812.html
8 1956 2.63% 625 2.85% /usage/usage_201607.html
9 182 0.24% 73 0.33% /Bildergalerie/Lokationen/lokation.php
10 42 0.06% 40 0.18% /usage/error_201801.html

Top 30 of 4081 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 6050 8.12% 6050 10.22% 43.33 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 235 1.05% vm285692.had.su
2 3619 4.86% 3619 6.11% 1.30 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.216.189.69.159.clients.your-server.de
3 2202 2.96% 2202 3.72% 7.80 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% 5.138.238.23
4 1951 2.62% 1951 3.29% 250.51 MB 10.05% 0 bytes 0.00% 0 bytes 0.00% 624 2.80% 5-1-15-212.datagroup.ua
5 1030 1.38% 1030 1.74% 12.04 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 134 0.60% 134.119.182.126
6 963 1.29% 107 0.18% 33.15 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b0144b8.dip0.t-ipconnect.de
7 858 1.15% 858 1.45% 1.05 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ns331469.ip-37-187-121.eu
8 747 1.00% 747 1.26% 936.67 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 212-129-26-106.rev.poneytelecom.eu
9 745 1.00% 745 1.26% 966.30 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% host231-115-40-89.static.arubacloud.fr
10 720 0.97% 720 1.22% 902.81 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 109-92-211-206.dynamic.isp.telekom.rs
11 702 0.94% 702 1.19% 880.24 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ec2-176-34-148-89.eu-west-1.compute.amazonaws.com
12 701 0.94% 701 1.18% 878.99 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ns3950870.ip-151-80-36.eu
13 629 0.84% 629 1.06% 2.59 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 76 0.34% 77.232.163.181
14 490 0.66% 490 0.83% 614.41 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% no-reverse-yet.comsave.nl
15 451 0.61% 67 0.11% 20.72 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ipservice-092-218-211-234.092.218.pools.vodafone-ip.de
16 449 0.60% 449 0.76% 563.00 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 167.99.40.249
17 426 0.57% 426 0.72% 534.16 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 7-69-15-51.rev.cloud.scaleway.com
18 420 0.56% 420 0.71% 2.70 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 67 0.30% 145-69-149-89.globnet.md
19 395 0.53% 395 0.67% 495.29 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 93.ip-144-217-163.net
20 389 0.52% 389 0.66% 487.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% squidproxy.ca2
21 352 0.47% 352 0.59% 441.38 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 206.189.244.133
22 351 0.47% 351 0.59% 440.12 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 79.143.225.152
23 330 0.44% 330 0.56% 1.17 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
24 309 0.41% 309 0.52% 387.46 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 157.230.83.203
25 308 0.41% 308 0.52% 386.20 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 157.230.49.183
26 308 0.41% 308 0.52% 117.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.175.117.69.159.clients.your-server.de
27 307 0.41% 307 0.52% 384.95 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 77.81.110.160
28 284 0.38% 284 0.48% 356.11 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% lvps87-230-13-106.dedicated.hosteurope.de
29 281 0.38% 281 0.47% 352.35 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% cny8.novasendmail.icu
30 277 0.37% 168 0.28% 21.99 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 131 0.59% 216.244.66.246

Top 10 of 4081 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1951 2.62% 1951 3.29% 250.51 MB 10.05% 0 bytes 0.00% 0 bytes 0.00% 624 2.80% 5-1-15-212.datagroup.ua
2 6050 8.12% 6050 10.22% 43.33 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 235 1.05% vm285692.had.su
3 963 1.29% 107 0.18% 33.15 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b0144b8.dip0.t-ipconnect.de
4 277 0.37% 168 0.28% 21.99 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 131 0.59% 216.244.66.246
5 451 0.61% 67 0.11% 20.72 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ipservice-092-218-211-234.092.218.pools.vodafone-ip.de
6 110 0.15% 110 0.19% 15.51 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 68 0.31% 36.82.106.186
7 17 0.02% 16 0.03% 14.00 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ip4d16f96b.dynamic.kabel-deutschland.de
8 98 0.13% 98 0.17% 13.36 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 55 0.25% adsl.86.57.178.249.grodno.by
9 83 0.11% 83 0.14% 12.27 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 28 0.13% 106.14.215.14
10 1030 1.38% 1030 1.74% 12.04 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 134 0.60% 134.119.182.126

Top 30 of 1061 Total Referrers
# Hits Referrer
1 15870 21.30% - (Direct Request)
2 3988 5.35% http://biker-chicks.mydatinginfo.com/
3 2510 3.37% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2174 2.92% http://null.0ie.ru/
5 2111 2.83% http://fanfantasy.info
6 2100 2.82% http://o-m.info
7 2099 2.82% http://csgolottery.pro
8 2099 2.82% http://takinamitakashi.info
9 2091 2.81% http://miluji.info
10 2088 2.80% http://pankisi.info
11 2080 2.79% http://indala.info
12 2055 2.76% http://kapt.pro
13 2051 2.75% http://uscra.info
14 1925 2.58% https://getery.xyz
15 1702 2.28% http://forum.keywords-club.ru/
16 1662 2.23% http://xrumall.ru/
17 1658 2.23% http://balown.com/homework/pay-to-do-assignment-day.html
18 1650 2.21% https://mosbordell.com
19 1461 1.96% http://biker-guys-meme.mydatinginfo.com
20 1420 1.91% http://keywords-club.ru/
21 1411 1.89% http://balown.com/
22 1375 1.85% https://seksvibor.xyz
23 1100 1.48% https://seks-dosug.com
24 955 1.28% http://klilk.ru/
25 567 0.76% https://rent.com.md
26 363 0.49% http://xxx-rasskaz.ru/
27 330 0.44% http://jokerfarma.top/sitemap.xml
28 315 0.42% https://www.lifeblog.fun/
29 291 0.39% http://www.mesto-gde-svet.ru/forum/blog.php
30 276 0.37% https://daychel.ru/blogs/

Top 15 of 540 Total User Agents
# Hits User Agent
1 40603 54.50% Browser: Safari
2 24293 32.61% Browser: MSIE
3 3927 5.27% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
4 2472 3.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 894 1.20% Browser: Firefox
6 543 0.73% Spider: MJ12bot
7 277 0.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 244 0.33% Browser: Opera
9 239 0.32% Spider: Googlebot
10 92 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 73 0.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 67 0.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 57 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 51 0.07% Mozilla/5.0 (Linux; Android 4.1.1; Nexus 7 Build/JRO03D))
15 51 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)

Usage by Country for January 2019

Top 30 of 138 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 11260 15.11% 6666 11.26% 387.16 MB 15.53% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
2 8698 11.68% 1171 1.98% 53.58 MB 2.15% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
3 6274 8.42% 6246 10.55% 51.23 MB 2.05% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 6167 8.28% 6152 10.39% 49.80 MB 2.00% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
5 6048 8.12% 5881 9.93% 138.99 MB 5.57% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
6 5589 7.50% 5173 8.74% 112.99 MB 4.53% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
7 4176 5.61% 3908 6.60% 148.90 MB 5.97% 0 bytes 0.00% 0 bytes 0.00% Network (net)
8 3098 4.16% 2915 4.92% 75.02 MB 3.01% 0 bytes 0.00% 0 bytes 0.00% United States United States
9 2456 3.30% 2295 3.88% 262.41 MB 10.52% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
10 2060 2.77% 2022 3.41% 189.29 MB 7.59% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
11 2050 2.75% 2040 3.44% 131.36 MB 5.27% 0 bytes 0.00% 0 bytes 0.00% China China
12 2027 2.72% 2022 3.41% 253.26 MB 10.16% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
13 1298 1.74% 1186 2.00% 21.73 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
14 1043 1.40% 1035 1.75% 4.46 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% France France
15 828 1.11% 827 1.40% 14.02 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% Serbia Serbia
16 784 1.05% 784 1.32% 23.15 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
