Usage Statistics for willand.org

Summary Period: April 2018
Generated 01-May-2018 03:20 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 30573
Total Files 21434
Total Pages 21259
Total Visits 4046
Total Volume 1.11 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1771
Total Unique URLs 684
Total Unique Referrers 2610
Total Unique User Agents 623
. Avg Max
Hits per Hour 42 741
Hits per Day 1019 2040
Files per Day 714 1789
Pages per Day 708 1738
Sites per Day 59 224
Visits per Day 134 240
Volume per Day 37.83 MB 65.54 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 70.11% 21434
Code 206 - Partial Content 4.15% 1269
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.10% 30
Code 403 - Forbidden 0.10% 32
Code 404 - Not Found 25.52% 7801

Hits by Response Code April 2018

Code 404 Monthly Statistics for April 2018 (Top 20 of 432 URLs)
# Hits URL
1 1915 24.55% /apple-touch-icon.png
2 1911 24.50% /apple-touch-icon-precomposed.png
3 1048 13.43% /apple-touch-icon-120x120-precomposed.png
4 1047 13.42% /apple-touch-icon-120x120.png
5 331 4.24% /blog/
6 153 1.96% /Bildergalerie/Lokationen/news.asp
7 62 0.79% /apple-touch-icon-152x152-precomposed.png
8 62 0.79% /apple-touch-icon-152x152.png
9 31 0.40% /willand.org/blog/
10 29 0.37% /Bildergalerie/Lokationen/video.asp
11 28 0.36% /wp-login.php
12 27 0.35% /usage/usage0.html
13 27 0.35% /usage/usage1.html
14 17 0.22% /admin.php
15 16 0.21% /admin/
16 16 0.21% /user/
17 15 0.19% /bitrix/admin/
18 15 0.19% /admin/login.php
19 11 0.14% /Bildergalerie/Lokationen/咸阳高数代考
20 10 0.13% /usage/usage_201606.html/r
View All URLs

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1167 3.82% 980 4.57% 1000 4.70% 129 3.19% 131 7.40% 24.74 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
2 706 2.31% 568 2.65% 516 2.43% 102 2.52% 100 5.65% 24.67 MB 2.17% 0 bytes 0.00% 0 bytes 0.00%
3 617 2.02% 446 2.08% 410 1.93% 114 2.82% 126 7.11% 35.63 MB 3.14% 0 bytes 0.00% 0 bytes 0.00%
4 819 2.68% 558 2.60% 545 2.56% 112 2.77% 110 6.21% 31.24 MB 2.75% 0 bytes 0.00% 0 bytes 0.00%
5 1126 3.68% 886 4.13% 874 4.11% 107 2.64% 100 5.65% 26.37 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
6 521 1.70% 288 1.34% 286 1.35% 81 2.00% 81 4.57% 24.30 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
7 801 2.62% 523 2.44% 517 2.43% 77 1.90% 70 3.95% 24.84 MB 2.19% 0 bytes 0.00% 0 bytes 0.00%
8 783 2.56% 392 1.83% 506 2.38% 86 2.13% 100 5.65% 29.38 MB 2.59% 0 bytes 0.00% 0 bytes 0.00%
9 690 2.26% 442 2.06% 379 1.78% 130 3.21% 133 7.51% 31.88 MB 2.81% 0 bytes 0.00% 0 bytes 0.00%
10 1682 5.50% 1504 7.02% 1454 6.84% 116 2.87% 129 7.28% 39.35 MB 3.47% 0 bytes 0.00% 0 bytes 0.00%
11 667 2.18% 381 1.78% 322 1.51% 128 3.16% 154 8.70% 58.33 MB 5.14% 0 bytes 0.00% 0 bytes 0.00%
12 1729 5.66% 1319 6.15% 1492 7.02% 133 3.29% 152 8.58% 27.91 MB 2.46% 0 bytes 0.00% 0 bytes 0.00%
13 993 3.25% 754 3.52% 711 3.34% 128 3.16% 133 7.51% 27.44 MB 2.42% 0 bytes 0.00% 0 bytes 0.00%
14 818 2.68% 626 2.92% 602 2.83% 111 2.74% 101 5.70% 20.10 MB 1.77% 0 bytes 0.00% 0 bytes 0.00%
15 1126 3.68% 819 3.82% 798 3.75% 173 4.28% 155 8.75% 40.01 MB 3.52% 0 bytes 0.00% 0 bytes 0.00%
16 1193 3.90% 824 3.84% 768 3.61% 197 4.87% 201 11.35% 40.34 MB 3.55% 0 bytes 0.00% 0 bytes 0.00%
17 1453 4.75% 1091 5.09% 1021 4.80% 164 4.05% 170 9.60% 50.54 MB 4.45% 0 bytes 0.00% 0 bytes 0.00%
18 673 2.20% 255 1.19% 339 1.59% 123 3.04% 155 8.75% 49.70 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
19 599 1.96% 298 1.39% 252 1.19% 151 3.73% 166 9.37% 40.17 MB 3.54% 0 bytes 0.00% 0 bytes 0.00%
20 779 2.55% 384 1.79% 506 2.38% 180 4.45% 168 9.49% 38.68 MB 3.41% 0 bytes 0.00% 0 bytes 0.00%
21 2040 6.67% 1789 8.35% 1738 8.18% 240 5.93% 224 12.65% 46.33 MB 4.08% 0 bytes 0.00% 0 bytes 0.00%
22 1233 4.03% 879 4.10% 837 3.94% 208 5.14% 185 10.45% 49.77 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
23 1130 3.70% 768 3.58% 698 3.28% 181 4.47% 183 10.33% 65.54 MB 5.77% 0 bytes 0.00% 0 bytes 0.00%
24 678 2.22% 342 1.60% 234 1.10% 99 2.45% 107 6.04% 52.74 MB 4.65% 0 bytes 0.00% 0 bytes 0.00%
25 803 2.63% 392 1.83% 393 1.85% 123 3.04% 128 7.23% 58.38 MB 5.14% 0 bytes 0.00% 0 bytes 0.00%
26 1177 3.85% 537 2.51% 781 3.67% 137 3.39% 137 7.74% 59.02 MB 5.20% 0 bytes 0.00% 0 bytes 0.00%
27 1350 4.42% 1028 4.80% 1009 4.75% 147 3.63% 154 8.70% 30.58 MB 2.69% 0 bytes 0.00% 0 bytes 0.00%
28 910 2.98% 649 3.03% 617 2.90% 150 3.71% 139 7.85% 26.14 MB 2.30% 0 bytes 0.00% 0 bytes 0.00%
29 1144 3.74% 886 4.13% 850 4.00% 114 2.82% 107 6.04% 29.02 MB 2.56% 0 bytes 0.00% 0 bytes 0.00%
30 1166 3.81% 826 3.85% 804 3.78% 120 2.97% 123 6.95% 31.82 MB 2.80% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 825 2.70% 21 646 3.01% 21 637 3.00% 891.27 KB 26.11 MB 2.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 21 659 2.16% 19 587 2.74% 19 581 2.73% 764.25 KB 22.39 MB 1.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 20 620 2.03% 18 553 2.58% 18 550 2.59% 550.71 KB 16.13 MB 1.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 37 1131 3.70% 36 1089 5.08% 35 1061 4.99% 417.64 KB 12.24 MB 1.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 34 1045 3.42% 33 998 4.66% 33 1008 4.74% 775.35 KB 22.72 MB 2.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 50 1529 5.00% 47 1418 6.62% 48 1448 6.81% 621.01 KB 18.19 MB 1.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 28 864 2.83% 24 729 3.40% 24 727 3.42% 968.38 KB 28.37 MB 2.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 38 1162 3.80% 28 846 3.95% 27 828 3.89% 1.18 MB 35.32 MB 3.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 45 1369 4.48% 23 700 3.27% 30 913 4.29% 1.95 MB 58.37 MB 5.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 40 1215 3.97% 23 717 3.35% 23 702 3.30% 1.68 MB 50.42 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 53 1618 5.29% 28 855 3.99% 32 973 4.58% 2.94 MB 88.22 MB 7.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 49 1499 4.90% 27 825 3.85% 31 935 4.40% 2.06 MB 61.83 MB 5.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 48 1469 4.80% 25 758 3.54% 27 817 3.84% 1.79 MB 53.61 MB 4.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 40 1227 4.01% 25 751 3.50% 24 741 3.49% 2.00 MB 60.12 MB 5.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 36 1087 3.56% 23 717 3.35% 21 642 3.02% 1.93 MB 57.80 MB 5.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 52 1587 5.19% 42 1261 5.88% 39 1185 5.57% 1.96 MB 58.71 MB 5.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 68 2045 6.69% 52 1563 7.29% 50 1517 7.14% 1.69 MB 50.60 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 39 1195 3.91% 23 712 3.32% 22 666 3.13% 1.74 MB 52.15 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 44 1338 4.38% 25 772 3.60% 23 692 3.26% 2.59 MB 77.64 MB 6.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 43 1308 4.28% 28 859 4.01% 25 764 3.59% 2.43 MB 72.79 MB 6.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 41 1245 4.07% 24 735 3.43% 21 653 3.07% 2.12 MB 63.56 MB 5.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 49 1481 4.84% 30 901 4.20% 27 826 3.89% 2.24 MB 67.35 MB 5.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 58 1747 5.71% 47 1419 6.62% 46 1390 6.54% 1.56 MB 46.89 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 43 1308 4.28% 34 1023 4.77% 33 1003 4.72% 1.11 MB 33.42 MB 2.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 684 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 6992 22.87% 39.47 MB 3.48% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 5869 19.20% 2.21 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/diashow.php
3 2503 8.19% 1.09 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 2039 6.67% 5.48 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /
5 1687 5.52% 425.79 MB 37.52% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
6 855 2.80% 108.96 MB 9.60% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
7 440 1.44% 304.36 MB 26.82% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
8 340 1.11% 2.65 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/lokation.php
9 319 1.04% 54.71 MB 4.82% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
10 124 0.41% 15.16 MB 1.34% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
11 66 0.22% 321.19 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/galerie.php
12 61 0.20% 223.42 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /Deutsche_Burgen/burgen_deu.php
13 61 0.20% 7.51 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201604.html
14 56 0.18% 16.48 MB 1.45% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf
15 30 0.10% 333.04 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201804.html
16 28 0.09% 95.08 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Studium/studium.php
17 27 0.09% 143.69 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.php
18 22 0.07% 755.16 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201803.html
19 13 0.04% 203.73 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201710.html
20 13 0.04% 1.28 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200710.html
21 12 0.04% 1.94 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201701.html
22 11 0.04% 6.84 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IV_Controlling.pdf
23 11 0.04% 180.66 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
24 11 0.04% 1.13 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201409.html
25 9 0.03% 6.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /Deutsche_Burgen/burgen_admin.php
26 9 0.03% 60.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201609.html
27 9 0.03% 142.83 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201701.html
28 9 0.03% 147.76 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201707.html
29 9 0.03% 239.32 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201708.html
30 9 0.03% 671.27 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201208.html

Top 10 of 684 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 1687 5.52% 425.79 MB 37.52% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
2 440 1.44% 304.36 MB 26.82% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
3 855 2.80% 108.96 MB 9.60% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
4 319 1.04% 54.71 MB 4.82% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
5 6992 22.87% 39.47 MB 3.48% 0 bytes 0.00% 0 bytes 0.00% /usage/
6 56 0.18% 16.48 MB 1.45% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf
7 124 0.41% 15.16 MB 1.34% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
8 61 0.20% 7.51 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201604.html
9 11 0.04% 6.84 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IV_Controlling.pdf
10 2039 6.67% 5.48 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 5869 19.20% 1591 41.61% /Bildergalerie/Lokationen/diashow.php
2 6992 22.87% 696 18.20% /usage/
3 2039 6.67% 438 11.45% /
4 319 1.04% 290 7.58% /usage/usage_201710.html
5 855 2.80% 289 7.56% /usage/usage_201607.html
6 340 1.11% 78 2.04% /Bildergalerie/Lokationen/lokation.php
7 61 0.20% 61 1.60% /usage//usage_201604.html
8 61 0.20% 33 0.86% /Deutsche_Burgen/burgen_deu.php
9 30 0.10% 29 0.76% /usage/usage_201804.html
10 66 0.22% 20 0.52% /Bildergalerie/galerie.php

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5869 19.20% 1594 42.15% /Bildergalerie/Lokationen/diashow.php
2 6992 22.87% 700 18.51% /usage/
3 2039 6.67% 674 17.82% /
4 855 2.80% 289 7.64% /usage/usage_201607.html
5 340 1.11% 86 2.27% /Bildergalerie/Lokationen/lokation.php
6 124 0.41% 62 1.64% /usage/usage_201604.html
7 61 0.20% 34 0.90% /Deutsche_Burgen/burgen_deu.php
8 30 0.10% 29 0.77% /usage/usage_201804.html
9 66 0.22% 21 0.56% /Bildergalerie/galerie.php
10 22 0.07% 18 0.48% /usage/usage_201803.html

Top 30 of 1771 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 6885 22.52% 6885 32.12% 28.54 MB 2.51% 0 bytes 0.00% 0 bytes 0.00% 233 5.76% 159.65.43.205
2 1000 3.27% 1000 4.67% 401.12 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 159.203.165.140
3 1000 3.27% 1000 4.67% 401.14 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 159.89.188.152
4 847 2.77% 847 3.95% 108.76 MB 9.58% 0 bytes 0.00% 0 bytes 0.00% 283 6.99% 46.164.131.86
5 720 2.36% 84 0.39% 26.01 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238052.dip0.t-ipconnect.de
6 599 1.96% 599 2.79% 4.68 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 81 2.00% client.yota.ru
7 522 1.71% 58 0.27% 17.97 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dynamic-92-61-48-253.lbc.fastdsl.at
8 485 1.59% 484 2.26% 657.75 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 212.172.130.130
9 467 1.53% 467 2.18% 1.65 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
10 343 1.12% 47 0.22% 14.54 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% hsi-kbw-078-042-180-103.hsi3.kabel-badenwuerttemberg.de
11 315 1.03% 315 1.47% 3.68 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 5 0.12% l37-193-63-79.novotelecom.ru
12 309 1.01% 35 0.16% 10.84 MB 0.96% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238155.dip0.t-ipconnect.de
13 308 1.01% 0 0.00% 69.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 204.197.220.22
14 300 0.98% 299 1.39% 279.17 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 217.110.97.166
15 300 0.98% 300 1.40% 108.15 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% vmi145314.contaboserver.net
16 300 0.98% 300 1.40% 129.34 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% vmi151045.contaboserver.net
17 299 0.98% 271 1.26% 184.91 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ns389320.ip-176-31-101.eu
18 279 0.91% 203 0.95% 12.39 MB 1.09% 0 bytes 0.00% 0 bytes 0.00% 61 1.51% static.11.112.130.94.clients.your-server.de
19 274 0.90% 274 1.28% 343.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 195-154-44-62.rev.poneytelecom.eu
20 273 0.89% 184 0.86% 19.96 MB 1.76% 0 bytes 0.00% 0 bytes 0.00% 21 0.52% 216.244.66.239
21 245 0.80% 245 1.14% 653.24 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl18.lp.007ac9.net
22 244 0.80% 244 1.14% 627.79 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl01.lp.007ac9.net
23 208 0.68% 156 0.73% 9.35 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% 46 1.14% static.77.132.76.144.clients.your-server.de
24 188 0.61% 141 0.66% 8.45 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 39 0.96% static.10.112.130.94.clients.your-server.de
25 184 0.60% 184 0.86% 32.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 199.19.248.52
26 174 0.57% 174 0.81% 146.80 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl16.lp.007ac9.net
27 162 0.53% 18 0.08% 5.58 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ipservice-092-218-170-157.092.218.pools.vodafone-ip.de
28 160 0.52% 160 0.75% 580.16 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
29 159 0.52% 159 0.74% 1022.36 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 26 0.64% 77.119.236.234.static.drei.at
30 148 0.48% 28 0.13% 8.65 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b34b3c2.dip0.t-ipconnect.de

Top 10 of 1771 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 847 2.77% 847 3.95% 108.76 MB 9.58% 0 bytes 0.00% 0 bytes 0.00% 283 6.99% 46.164.131.86
2 6885 22.52% 6885 32.12% 28.54 MB 2.51% 0 bytes 0.00% 0 bytes 0.00% 233 5.76% 159.65.43.205
3 720 2.36% 84 0.39% 26.01 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238052.dip0.t-ipconnect.de
4 273 0.89% 184 0.86% 19.96 MB 1.76% 0 bytes 0.00% 0 bytes 0.00% 21 0.52% 216.244.66.239
5 522 1.71% 58 0.27% 17.97 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dynamic-92-61-48-253.lbc.fastdsl.at
6 343 1.12% 47 0.22% 14.54 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% hsi-kbw-078-042-180-103.hsi3.kabel-badenwuerttemberg.de
7 66 0.22% 65 0.30% 13.64 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% 12 0.30% crawl-66-249-64-76.googlebot.com
8 108 0.35% 108 0.50% 13.30 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% 36 0.89% ip-46-44-244-173.seattle.us.northamericancoax.com
9 279 0.91% 203 0.95% 12.39 MB 1.09% 0 bytes 0.00% 0 bytes 0.00% 61 1.51% static.11.112.130.94.clients.your-server.de
10 43 0.14% 9 0.04% 11.91 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ip1f10ff45.dynamic.kabel-deutschland.de

Top 30 of 2610 Total Referrers
# Hits Referrer
1 14198 46.44% - (Direct Request)
2 390 1.28% http://bit.ly/2GxfQjO
3 342 1.12% https://./
4 327 1.07% Warning: array_merge(): Argument
5 247 0.81% https://www.google.de/
6 138 0.45% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
7 131 0.43% http://liadicifer.soup.io
8 116 0.38% https://statecarinsurance.us
9 108 0.35% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
10 91 0.30% http://countbalofrai.aircus.com
11 86 0.28% http://epamalnes.soup.io
12 77 0.25% https://www.google.com/
13 65 0.21% https://getery.xyz
14 60 0.20% https://myspace.com/buy.drugs
15 54 0.18% http://worldshouse.ru/
16 50 0.16% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
17 42 0.14% https://myspace.com/viagra-buy
18 42 0.14% https://vk.com/newssbitcoin
19 41 0.13% https://myspace.com/buy.drugs.online
20 39 0.13% https://myspace.com/buy-generic
21 34 0.11% https://buytramadol.us.org
22 34 0.11% https://buytramadol100mg.us.org
23 33 0.11% https://creditreport.us.org
24 33 0.11% https://onlinecasinovegas.us.org
25 33 0.11% https://viagraonline24rx.com
26 32 0.10% https://wecarinsurance.us.com
27 30 0.10% https://myspace.com/pharm-express-buy
28 29 0.09% https://mycreditreport.us.org
29 29 0.09% https://myspace.com/pharm-expres
30 29 0.09% https://onlinecasinoiplay.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% convar2

Top 15 of 623 Total User Agents
# Hits User Agent
1 13752 44.98% Browser: Safari
2 6736 22.03% Browser: Firefox
3 2212 7.24% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2152 7.04% Browser: MSIE
5 2000 6.54% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1763 5.77% Spider: MJ12bot
7 483 1.58% Spider: Googlebot
8 381 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 102 0.33% Browser: Opera
10 79 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 75 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
12 75 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 73 0.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 62 0.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 59 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko)

Usage by Country for April 2018

Top 30 of 76 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 9013 29.48% 8578 40.02% 67.15 MB 5.92% 0 bytes 0.00% 0 bytes 0.00% United States United States
2 8994 29.42% 3553 16.58% 645.43 MB 56.87% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 2874 9.40% 2699 12.59% 90.38 MB 7.96% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
4 2044 6.69% 1490 6.95% 121.15 MB 10.67% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 1943 6.36% 1635 7.63% 27.76 MB 2.45% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 1412 4.62% 1305 6.09% 23.95 MB 2.11% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
7 1016 3.32% 1015 4.74% 601.14 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
8 909 2.97% 853 3.98% 109.72 MB 9.67% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
9 769 2.52% 243 1.13% 30.20 MB 2.66% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
10 628 2.05% 628 2.93% 2.34 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
11 114 0.37% 114 0.53% 923.96 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% Estonia Estonia
12 109 0.36% 56 0.26% 7.99 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
13 89 0.29% 85 0.40% 224.83 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% China China
14 80 0.26% 79 0.37% 52.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% India India
15 77 0.25% 0 0.00% 16.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
16 73 0.24% 67 0.31% 75.77 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
17 46 0.15% 25 0.12% 252.51 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
18 44 0.14% 41 0.19% 60.10 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
19 39 0.13% 27 0.13% 22.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
20 34 0.11% 32 0.15% 48.01 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% United Arab Emirates United Arab Emirates
21 30 0.10% 14 0.07% 723.38 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Ireland Ireland
