Usage Statistics for willand.org

Summary Period: October 2018
Generated 01-Nov-2018 01:39 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 45914
Total Files 35605
Total Pages 37786
Total Visits 10917
Total Volume 1.45 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 5564
Total Unique URLs 804
Total Unique Referrers 1358
Total Unique User Agents 689
. Avg Max
Hits per Hour 61 1280
Hits per Day 1481 3424
Files per Day 1148 2879
Pages per Day 1218 2989
Sites per Day 179 553
Visits per Day 352 646
Volume per Day 47.84 MB 88.57 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 77.55% 35605
Code 206 - Partial Content 4.73% 2172
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.48% 221
Code 403 - Forbidden 0.11% 49
Code 404 - Not Found 17.11% 7857
Code 406 - Not Acceptable 0.01% 6

Hits by Response Code October 2018

Code 404 Monthly Statistics for October 2018 (Top 20 of 517 URLs)
# Hits URL
1 1659 21.11% /apple-touch-icon.png
2 1657 21.09% /apple-touch-icon-precomposed.png
3 1058 13.47% /apple-touch-icon-120x120-precomposed.png
4 1058 13.47% /apple-touch-icon-120x120.png
5 191 2.43% /Bildergalerie/Lokationen/news.asp
6 98 1.25% /blog/
7 76 0.97% /usage//
8 66 0.84% /apple-touch-icon-152x152-precomposed.png
9 65 0.83% /apple-touch-icon-152x152.png
10 48 0.61% /usage/+
11 46 0.59% /+
12 45 0.57% /usage/usage1.html
13 43 0.55% /usage/usage0.html
14 37 0.47% /Bildergalerie/Lokationen/video.asp
15 36 0.46% /components/com_b2jcontact/dlc.php
16 36 0.46% /usage/components/com_b2jcontact/dlc.php
17 34 0.43% /media/las.php
18 33 0.42% /usage/media/las.php
19 30 0.38% /willand.org/blog/
20 29 0.37% /wp-admin/admin-ajax.php
View All URLs

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1381 3.01% 1118 3.14% 1227 3.25% 155 1.42% 109 1.96% 22.10 MB 1.49% 0 bytes 0.00% 0 bytes 0.00%
2 1200 2.61% 995 2.79% 1030 2.73% 187 1.71% 134 2.41% 24.43 MB 1.65% 0 bytes 0.00% 0 bytes 0.00%
3 918 2.00% 764 2.15% 732 1.94% 256 2.34% 191 3.43% 23.65 MB 1.59% 0 bytes 0.00% 0 bytes 0.00%
4 1084 2.36% 953 2.68% 856 2.27% 231 2.12% 171 3.07% 27.97 MB 1.89% 0 bytes 0.00% 0 bytes 0.00%
5 887 1.93% 650 1.83% 710 1.88% 221 2.02% 178 3.20% 26.93 MB 1.82% 0 bytes 0.00% 0 bytes 0.00%
6 674 1.47% 507 1.42% 503 1.33% 226 2.07% 172 3.09% 21.84 MB 1.47% 0 bytes 0.00% 0 bytes 0.00%
7 970 2.11% 501 1.41% 694 1.84% 180 1.65% 142 2.55% 32.97 MB 2.22% 0 bytes 0.00% 0 bytes 0.00%
8 1243 2.71% 850 2.39% 922 2.44% 333 3.05% 305 5.48% 28.52 MB 1.92% 0 bytes 0.00% 0 bytes 0.00%
9 2877 6.27% 2656 7.46% 2621 6.94% 321 2.94% 307 5.52% 32.26 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
10 2397 5.22% 2262 6.35% 2250 5.95% 187 1.71% 132 2.37% 28.83 MB 1.94% 0 bytes 0.00% 0 bytes 0.00%
11 2486 5.41% 1943 5.46% 2179 5.77% 363 3.33% 303 5.45% 30.56 MB 2.06% 0 bytes 0.00% 0 bytes 0.00%
12 1058 2.30% 858 2.41% 848 2.24% 234 2.14% 148 2.66% 27.14 MB 1.83% 0 bytes 0.00% 0 bytes 0.00%
13 1187 2.59% 928 2.61% 922 2.44% 230 2.11% 143 2.57% 28.59 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
14 1432 3.12% 1129 3.17% 1158 3.06% 379 3.47% 300 5.39% 49.01 MB 3.30% 0 bytes 0.00% 0 bytes 0.00%
15 1532 3.34% 1283 3.60% 1376 3.64% 417 3.82% 330 5.93% 55.92 MB 3.77% 0 bytes 0.00% 0 bytes 0.00%
16 1957 4.26% 1098 3.08% 1646 4.36% 409 3.75% 355 6.38% 61.06 MB 4.12% 0 bytes 0.00% 0 bytes 0.00%
17 1914 4.17% 1525 4.28% 1553 4.11% 448 4.10% 417 7.49% 55.01 MB 3.71% 0 bytes 0.00% 0 bytes 0.00%
18 1596 3.48% 1150 3.23% 1093 2.89% 328 3.00% 260 4.67% 65.00 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
19 1060 2.31% 763 2.14% 835 2.21% 284 2.60% 228 4.10% 44.37 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
20 1544 3.36% 1244 3.49% 1351 3.58% 449 4.11% 376 6.76% 69.31 MB 4.67% 0 bytes 0.00% 0 bytes 0.00%
21 857 1.87% 526 1.48% 668 1.77% 194 1.78% 158 2.84% 30.53 MB 2.06% 0 bytes 0.00% 0 bytes 0.00%
22 1304 2.84% 900 2.53% 1063 2.81% 360 3.30% 308 5.54% 72.28 MB 4.87% 0 bytes 0.00% 0 bytes 0.00%
23 1323 2.88% 866 2.43% 956 2.53% 475 4.35% 390 7.01% 82.13 MB 5.54% 0 bytes 0.00% 0 bytes 0.00%
24 3424 7.46% 2879 8.09% 2989 7.91% 618 5.66% 553 9.94% 57.54 MB 3.88% 0 bytes 0.00% 0 bytes 0.00%
25 2090 4.55% 1511 4.24% 1722 4.56% 646 5.92% 531 9.54% 82.84 MB 5.59% 0 bytes 0.00% 0 bytes 0.00%
26 1611 3.51% 1063 2.99% 1182 3.13% 406 3.72% 269 4.83% 54.47 MB 3.67% 0 bytes 0.00% 0 bytes 0.00%
27 1131 2.46% 937 2.63% 986 2.61% 509 4.66% 402 7.23% 61.88 MB 4.17% 0 bytes 0.00% 0 bytes 0.00%
28 1270 2.77% 1084 3.04% 1068 2.83% 537 4.92% 468 8.41% 74.06 MB 4.99% 0 bytes 0.00% 0 bytes 0.00%
29 1499 3.26% 1197 3.36% 1214 3.21% 548 5.02% 472 8.48% 81.00 MB 5.46% 0 bytes 0.00% 0 bytes 0.00%
30 1249 2.72% 888 2.49% 878 2.32% 561 5.14% 443 7.96% 88.57 MB 5.97% 0 bytes 0.00% 0 bytes 0.00%
31 759 1.65% 577 1.62% 554 1.47% 244 2.24% 180 3.24% 42.38 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1420 3.09% 38 1188 3.34% 38 1206 3.19% 1.69 MB 52.36 MB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 56 1757 3.83% 52 1612 4.53% 52 1615 4.27% 1.84 MB 56.96 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 37 1165 2.54% 33 1046 2.94% 35 1086 2.87% 1.50 MB 46.37 MB 3.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 74 2307 5.02% 66 2069 5.81% 72 2247 5.95% 1.32 MB 40.97 MB 2.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 63 1961 4.27% 62 1930 5.42% 62 1929 5.11% 1.24 MB 38.53 MB 2.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 76 2371 5.16% 71 2207 6.20% 73 2275 6.02% 1.54 MB 47.63 MB 3.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 44 1378 3.00% 39 1231 3.46% 39 1234 3.27% 1.58 MB 49.02 MB 3.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 90 2816 6.13% 76 2359 6.63% 82 2550 6.75% 1.94 MB 60.02 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 47 1461 3.18% 34 1069 3.00% 33 1041 2.75% 1.91 MB 59.29 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 84 2609 5.68% 57 1794 5.04% 70 2190 5.80% 1.99 MB 61.76 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 66 2061 4.49% 40 1240 3.48% 52 1614 4.27% 2.42 MB 74.89 MB 5.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 60 1861 4.05% 37 1168 3.28% 44 1373 3.63% 2.31 MB 71.71 MB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 69 2167 4.72% 52 1631 4.58% 55 1711 4.53% 2.18 MB 67.44 MB 4.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 48 1509 3.29% 32 1016 2.85% 33 1036 2.74% 2.36 MB 73.05 MB 4.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 52 1617 3.52% 38 1200 3.37% 38 1198 3.17% 2.36 MB 73.19 MB 4.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 73 2275 4.95% 47 1482 4.16% 55 1729 4.58% 2.69 MB 83.40 MB 5.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 52 1629 3.55% 36 1129 3.17% 38 1187 3.14% 2.06 MB 63.89 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 59 1851 4.03% 41 1295 3.64% 45 1400 3.71% 2.04 MB 63.18 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 54 1693 3.69% 36 1144 3.21% 39 1223 3.24% 2.17 MB 67.26 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 64 1984 4.32% 45 1398 3.93% 48 1506 3.99% 2.19 MB 67.96 MB 4.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 94 2937 6.40% 79 2460 6.91% 79 2463 6.52% 2.48 MB 76.90 MB 5.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 52 1642 3.58% 37 1170 3.29% 39 1231 3.26% 2.21 MB 68.60 MB 4.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 57 1793 3.91% 43 1359 3.82% 42 1311 3.47% 2.36 MB 73.07 MB 4.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 53 1650 3.59% 45 1408 3.95% 46 1431 3.79% 1.47 MB 45.72 MB 3.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 804 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 10802 23.53% 76.64 MB 5.17% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 10557 22.99% 22.05 MB 1.49% 0 bytes 0.00% 0 bytes 0.00% /
3 6535 14.23% 2.51 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/diashow.php
4 3210 6.99% 522.18 MB 35.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
5 1824 3.97% 233.61 MB 15.75% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
6 1519 3.31% 677.82 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
7 1171 2.55% 336.20 MB 22.67% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
8 246 0.54% 1.63 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/Lokationen/lokation.php
9 129 0.28% 117.94 MB 7.95% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
10 83 0.18% 232.15 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /Deutsche_Burgen/burgen_deu.php
11 74 0.16% 383.14 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /Bildergalerie/galerie.php
12 69 0.15% 19.01 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf
13 64 0.14% 5.27 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201810.html
14 42 0.09% 6.24 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201804.html
15 33 0.07% 145.63 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.php
16 28 0.06% 3.87 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
17 24 0.05% 70.05 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /Studium/studium.php
18 24 0.05% 3.16 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html
19 18 0.04% 11.63 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IV_Controlling.pdf
20 15 0.03% 214.86 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201701.html
21 13 0.03% 1.30 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201701.html
22 9 0.02% 105.42 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201709.html
23 8 0.02% 51.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
24 8 0.02% 30.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201707.html
25 8 0.02% 196.40 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201112.html
26 7 0.02% 43.03 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201612.html
27 7 0.02% 64.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201809.html
28 7 0.02% 169.10 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200710.html
29 7 0.02% 184.75 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201001.html
30 7 0.02% 300.60 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201004.html

Top 10 of 804 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 3210 6.99% 522.18 MB 35.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
2 1171 2.55% 336.20 MB 22.67% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_Motivation.pdf
3 1824 3.97% 233.61 MB 15.75% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
4 129 0.28% 117.94 MB 7.95% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing.pdf
5 10802 23.53% 76.64 MB 5.17% 0 bytes 0.00% 0 bytes 0.00% /usage/
6 10557 22.99% 22.05 MB 1.49% 0 bytes 0.00% 0 bytes 0.00% /
7 69 0.15% 19.01 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% /Studium/Seminararbeit_MDX.pdf
8 18 0.04% 11.63 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IV_Controlling.pdf
9 42 0.09% 6.24 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201804.html
10 4 0.01% 5.29 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /Studium/Hausarbeit_IT_Outsourcing

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 3210 6.99% 3146 30.02% /usage/usage_201809.html
2 10802 23.53% 2381 22.72% /usage/
3 6535 14.23% 1918 18.30% /Bildergalerie/Lokationen/diashow.php
4 10557 22.99% 1543 14.72% /
5 1824 3.97% 609 5.81% /usage/usage_201607.html
6 246 0.54% 86 0.82% /Bildergalerie/Lokationen/lokation.php
7 64 0.14% 60 0.57% /usage/usage_201810.html
8 83 0.18% 51 0.49% /Deutsche_Burgen/burgen_deu.php
9 42 0.09% 40 0.38% /usage/usage_201804.html
10 28 0.06% 25 0.24% /usage/usage_201710.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 3210 6.99% 3136 30.14% /usage/usage_201809.html
2 10802 23.53% 2400 23.07% /usage/
3 6535 14.23% 1918 18.44% /Bildergalerie/Lokationen/diashow.php
4 10557 22.99% 1524 14.65% /
5 1824 3.97% 607 5.83% /usage/usage_201607.html
6 246 0.54% 92 0.88% /Bildergalerie/Lokationen/lokation.php
7 64 0.14% 60 0.58% /usage/usage_201810.html
8 83 0.18% 54 0.52% /Deutsche_Burgen/burgen_deu.php
9 74 0.16% 20 0.19% /Bildergalerie/galerie.php
10 33 0.07% 19 0.18% /impressum.php

Top 30 of 5564 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 4970 10.82% 4970 13.96% 35.59 MB 2.40% 0 bytes 0.00% 0 bytes 0.00% 412 3.77% vm285692.had.su
2 2524 5.50% 2524 7.09% 29.50 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% 616 5.64% 178-137-17-71.broadband.kyivstar.net
3 1754 3.82% 1754 4.93% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 91 0.83% l37-193-63-79.novotelecom.ru
4 1752 3.82% 1752 4.92% 224.96 MB 15.17% 0 bytes 0.00% 0 bytes 0.00% 583 5.34% 188-0-81-24.datagroup.ua
5 1413 3.08% 157 0.44% 48.64 MB 3.28% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ip1f11fcf6.dynamic.kabel-deutschland.de
6 1071 2.33% 1071 3.01% 4.44 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 145 1.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 828 1.80% 92 0.26% 28.50 MB 1.92% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238ea0.dip0.t-ipconnect.de
8 780 1.70% 780 2.19% 2.76 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 7 0.06% 5.138.236.222
9 735 1.60% 735 2.06% 2.60 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 32 0.29% 31.181.22.168
10 635 1.38% 99 0.28% 30.61 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dslb-178-007-133-070.178.007.pools.vodafone-ip.de
11 622 1.35% 622 1.75% 175.16 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 5 0.05% pppoe-188-244-234-32-dyn-vgd.volgaline.ru
12 500 1.09% 500 1.40% 1.77 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% pool-5-79-135-105.is74.ru
13 489 1.07% 489 1.37% 1.25 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% crawl14.lp.007ac9.net
14 477 1.04% 477 1.34% 1.69 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5.138.253.86
15 420 0.91% 420 1.18% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% pppoe-213-80-151-89-dyn-vgd.volgaline.ru
16 402 0.88% 402 1.13% 1.42 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 52 0.48% 46-118-118-122.broadband.kyivstar.net
17 393 0.86% 393 1.10% 1.39 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 5 0.05% 5.138.228.29
18 350 0.76% 350 0.98% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 20 0.18% 38.128.236.229
19 346 0.75% 346 0.97% 178.07 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vm.se-dns.com
20 301 0.66% 301 0.85% 108.54 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% static.101.61.9.5.clients.your-server.de
21 300 0.65% 300 0.84% 105.75 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 69.30.226.234
22 300 0.65% 300 0.84% 105.34 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% fit-mediateur.icalproud.com
23 300 0.65% 300 0.84% 106.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ip-ef45.d-net.kiev.ua
24 300 0.65% 300 0.84% 1.06 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% pool-77-222-105-21.is74.ru
25 300 0.65% 300 0.84% 105.29 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.188.5.216.95.clients.your-server.de
26 300 0.65% 300 0.84% 106.02 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.213-239-216-194.clients.your-server.de
27 300 0.65% 300 0.84% 105.25 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.233.11.216.95.clients.your-server.de
28 299 0.65% 299 0.84% 105.17 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ns519885.ip-158-69-23.net
29 299 0.65% 299 0.84% 677.18 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vmi150629.contaboserver.net
30 297 0.65% 297 0.83% 1.05 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 25 0.23% 37-115-185-182.broadband.kyivstar.net

Top 10 of 5564 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1752 3.82% 1752 4.92% 224.96 MB 15.17% 0 bytes 0.00% 0 bytes 0.00% 583 5.34% 188-0-81-24.datagroup.ua
2 1413 3.08% 157 0.44% 48.64 MB 3.28% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ip1f11fcf6.dynamic.kabel-deutschland.de
3 4970 10.82% 4970 13.96% 35.59 MB 2.40% 0 bytes 0.00% 0 bytes 0.00% 412 3.77% vm285692.had.su
4 635 1.38% 99 0.28% 30.61 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dslb-178-007-133-070.178.007.pools.vodafone-ip.de
5 2524 5.50% 2524 7.09% 29.50 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% 616 5.64% 178-137-17-71.broadband.kyivstar.net
6 828 1.80% 92 0.26% 28.50 MB 1.92% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238ea0.dip0.t-ipconnect.de
7 284 0.62% 185 0.52% 19.83 MB 1.34% 0 bytes 0.00% 0 bytes 0.00% 106 0.97% 216.244.66.246
8 270 0.59% 30 0.08% 9.29 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238f23.dip0.t-ipconnect.de
9 261 0.57% 29 0.08% 8.98 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% p5b238218.dip0.t-ipconnect.de
10 30 0.07% 6 0.02% 7.94 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 31.145.89.234

Top 30 of 1358 Total Referrers
# Hits Referrer
1 17706 38.56% - (Direct Request)
2 3231 7.04% https://solars.biz
3 1602 3.49% http://fejerverki-rossii.ru
4 1395 3.04% https://mosbordell.com
5 1375 2.99% https://getery.xyz
6 1144 2.49% http://www.bootinbeeld.nl/producten/
7 1100 2.40% https://seks-dosug.com
8 1100 2.40% https://seksvibor.xyz
9 872 1.90% http://mexicanonlinepharmacyhq.com
10 795 1.73% http://www.keating.com/news/xml.php
11 744 1.62% http://onlinepharmacycanadaus.com
12 620 1.35% http://canadiantrustpharmacyhd.com
13 312 0.68% http://onlinegenepharmacy.com
14 300 0.65% http://metalwikipedia.info
15 250 0.54% http://books.tsatu.edu.ua
16 250 0.54% http://wallpapers-all.com
17 250 0.54% http://www.tsatu.edu.ua
18 177 0.39% http://tulelotabor.com
19 159 0.35% http://kinopopyas.ru
20 151 0.33% http://a-kolor.ru
21 147 0.32% http://dzukas.ru
22 144 0.31% http://onlineuspharmacy.party
23 143 0.31% http://mogss.ru
24 140 0.30% http://ed96.ru
25 138 0.30% http://ps-lab.ru
26 137 0.30% http://hott13.ru
27 133 0.29% http://kvartiraportal.ru
28 133 0.29% http://mamrdk.ru
29 132 0.29% http://doktor-ostrovsky.ru
30 125 0.27% http://unigaz-sibir.ru

Top 15 of 689 Total User Agents
# Hits User Agent
1 23625 51.45% Browser: Safari
2 6408 13.96% Browser: Firefox
3 6098 13.28% Browser: MSIE
4 4247 9.25% Spider: MJ12bot
5 2786 6.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 725 1.58% Spider: Googlebot
7 300 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 284 0.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 211 0.46% Browser: Opera
10 115 0.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 96 0.21% libwww-perl/6.26
12 83 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 56 0.12% libwww-perl/6.05
14 41 0.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 41 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2018

Top 30 of 135 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 8723 19.00% 8693 24.42% 56.57 MB 3.81% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 8441 18.38% 3055 8.58% 371.16 MB 25.03% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 6615 14.41% 5986 16.81% 103.92 MB 7.01% 0 bytes 0.00% 0 bytes 0.00% Network (net)
4 5084 11.07% 5029 14.12% 40.01 MB 2.70% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
5 4172 9.09% 3446 9.68% 105.72 MB 7.13% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
6 2979 6.49% 2736 7.68% 102.42 MB 6.91% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
7 2492 5.43% 2474 6.95% 241.24 MB 16.27% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
8 2149 4.68% 1897 5.33% 61.01 MB 4.11% 0 bytes 0.00% 0 bytes 0.00% United States United States
9 939 2.05% 926 2.60% 125.23 MB 8.44% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
10 468 1.02% 362 1.02% 20.69 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% China China
11 403 0.88% 366 1.03% 47.01 MB 3.17% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
12 220 0.48% 81 0.23% 10.77 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
13 199 0.43% 182 0.51% 14.82 MB 1.00% 0 bytes 0.00% 0 bytes 0.00% India India
14 165 0.36% 75 0.21% 7.44 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
15 132 0.29% 132 0.37% 13.54 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
16 123 0.27% 101 0.28% 3.60 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
17 121 0.26% 100 0.28% 1.53 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
18 120 0.26% 100 0.28% 2.73 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
19 115 0.25% 85 0.24% 8.13 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
20 107 0.23% 85 0.24% 1.93 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% Mexico Mexico
21 106 0.23% 106 0.30% 439.01 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Singapore Singapore
