Usage Statistics for willand.org

Summary Period: March 2014
Generated 01-Apr-2014 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 66209
Total Files 51361
Total Pages 50786
Total Visits 3876
Total KBytes 3033527
Total Unique Sites 649
Total Unique URLs 3515
Total Unique Referrers 794
Total Unique User Agents 432
. Avg Max
Hits per Hour 88 711
Hits per Day 2135 4712
Files per Day 1656 2895
Pages per Day 1638 2992
Sites per Day 20 66
Visits per Day 125 230
KBytes per Day 97856 165532
Hits by Response Code
Code 200 - OK 77.57% 51361
Code 206 - Partial Content 3.58% 2367
Code 304 - Not Modified 18.62% 12328
Code 401 - Unauthorized 0.05% 35
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.18% 117

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 4712 7.12% 1773 3.45% 1751 3.45% 58 1.50% 38 5.86% 82408 2.72%
2 3297 4.98% 2322 4.52% 2295 4.52% 43 1.11% 30 4.62% 86940 2.87%
3 2258 3.41% 1961 3.82% 1953 3.85% 41 1.06% 23 3.54% 160497 5.29%
4 3148 4.75% 2125 4.14% 2070 4.08% 110 2.84% 37 5.70% 118205 3.90%
5 2191 3.31% 2081 4.05% 2055 4.05% 176 4.54% 54 8.32% 81443 2.68%
6 1283 1.94% 1139 2.22% 1119 2.20% 141 3.64% 48 7.40% 96477 3.18%
7 2917 4.41% 2895 5.64% 2876 5.66% 193 4.98% 35 5.39% 165532 5.46%
8 2733 4.13% 2689 5.24% 2647 5.21% 196 5.06% 34 5.24% 144598 4.77%
9 2522 3.81% 2481 4.83% 2474 4.87% 131 3.38% 41 6.32% 109483 3.61%
10 1232 1.86% 1080 2.10% 1081 2.13% 92 2.37% 53 8.17% 82129 2.71%
11 1156 1.75% 1118 2.18% 1041 2.05% 117 3.02% 50 7.70% 78492 2.59%
12 3390 5.12% 1270 2.47% 1249 2.46% 181 4.67% 57 8.78% 114492 3.77%
13 1716 2.59% 1660 3.23% 1475 2.90% 230 5.93% 40 6.16% 128456 4.23%
14 1821 2.75% 1790 3.49% 1792 3.53% 207 5.34% 43 6.63% 100895 3.33%
15 1631 2.46% 1547 3.01% 1462 2.88% 139 3.59% 57 8.78% 65168 2.15%
16 1378 2.08% 1321 2.57% 1231 2.42% 125 3.22% 56 8.63% 70655 2.33%
17 2224 3.36% 2081 4.05% 2064 4.06% 177 4.57% 49 7.55% 85336 2.81%
18 2461 3.72% 1420 2.76% 1413 2.78% 150 3.87% 50 7.70% 73424 2.42%
19 1178 1.78% 1084 2.11% 988 1.95% 136 3.51% 66 10.17% 80866 2.67%
20 1802 2.72% 1782 3.47% 1758 3.46% 164 4.23% 60 9.24% 109998 3.63%
21 1990 3.01% 1946 3.79% 1934 3.81% 100 2.58% 42 6.47% 138782 4.57%
22 3314 5.01% 1501 2.92% 1487 2.93% 60 1.55% 35 5.39% 115431 3.81%
23 1646 2.49% 1370 2.67% 1296 2.55% 38 0.98% 39 6.01% 89286 2.94%
24 3579 5.41% 1236 2.41% 1399 2.75% 48 1.24% 36 5.55% 100365 3.31%
25 3273 4.94% 2826 5.50% 2992 5.89% 48 1.24% 45 6.93% 150628 4.97%
26 1091 1.65% 818 1.59% 1029 2.03% 58 1.50% 34 5.24% 65187 2.15%
27 1242 1.88% 1176 2.29% 1181 2.33% 167 4.31% 41 6.32% 59263 1.95%
28 1231 1.86% 1206 2.35% 1155 2.27% 177 4.57% 48 7.40% 65182 2.15%
29 1404 2.12% 1357 2.64% 1306 2.57% 161 4.15% 38 5.86% 73012 2.41%
30 1267 1.91% 1245 2.42% 1175 2.31% 136 3.51% 33 5.08% 66301 2.19%
31 1122 1.69% 1061 2.07% 1038 2.04% 142 3.66% 54 8.32% 74596 2.46%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3029 4.57% 73 2288 4.45% 74 2306 4.54% 3896 120780 3.98%
1 91 2838 4.29% 75 2334 4.54% 77 2410 4.75% 3997 123919 4.08%
2 94 2927 4.42% 58 1812 3.53% 59 1858 3.66% 3723 115417 3.80%
3 160 4964 7.50% 115 3586 6.98% 115 3575 7.04% 3866 119861 3.95%
4 92 2876 4.34% 50 1552 3.02% 50 1570 3.09% 3697 114616 3.78%
5 108 3348 5.06% 75 2355 4.59% 75 2343 4.61% 3629 112498 3.71%
6 86 2679 4.05% 53 1650 3.21% 53 1668 3.28% 3709 114984 3.79%
7 72 2238 3.38% 54 1695 3.30% 54 1676 3.30% 3680 114089 3.76%
8 58 1827 2.76% 54 1692 3.29% 51 1608 3.17% 3964 122886 4.05%
9 66 2059 3.11% 62 1944 3.78% 59 1847 3.64% 4371 135495 4.47%
10 65 2033 3.07% 59 1852 3.61% 59 1835 3.61% 4132 128107 4.22%
11 82 2562 3.87% 75 2340 4.56% 74 2320 4.57% 4379 135749 4.47%
12 86 2680 4.05% 80 2489 4.85% 79 2464 4.85% 4640 143846 4.74%
13 86 2695 4.07% 81 2519 4.90% 79 2454 4.83% 3760 116561 3.84%
14 93 2906 4.39% 74 2308 4.49% 73 2266 4.46% 5184 160716 5.30%
15 81 2520 3.81% 62 1924 3.75% 61 1899 3.74% 4664 144592 4.77%
16 94 2923 4.41% 75 2350 4.58% 71 2227 4.39% 4445 137794 4.54%
17 82 2558 3.86% 64 2002 3.90% 63 1965 3.87% 4049 125506 4.14%
18 75 2355 3.56% 64 1996 3.89% 62 1925 3.79% 3699 114683 3.78%
19 81 2518 3.80% 59 1859 3.62% 59 1850 3.64% 4371 135503 4.47%
20 93 2905 4.39% 68 2123 4.13% 69 2155 4.24% 4098 127037 4.19%
21 97 3025 4.57% 72 2261 4.40% 71 2205 4.34% 4138 128288 4.23%
22 77 2411 3.64% 57 1770 3.45% 56 1742 3.43% 3728 115581 3.81%
23 107 3333 5.03% 85 2660 5.18% 84 2618 5.15% 4033 125018 4.12%

Top 30 of 3515 Total URLs
# Hits KBytes URL
1 16693 25.21% 5899 0.19% /Bildergalerie/Lokationen/diashow.php
2 12707 19.19% 1520441 50.12% /usage/usage_201401.html
3 8737 13.20% 69645 2.30% /usage/
4 4699 7.10% 600656 19.80% /usage/usage_201310.html
5 3005 4.54% 378402 12.47% /usage//usage_201401.html
6 1706 2.58% 763 0.03% /usage/menu.html
7 1571 2.37% 226779 7.48% /Studium/Hausarbeit_IT_Outsourcing.pdf
8 781 1.18% 98218 3.24% /usage/usage_201001.html
9 754 1.14% 255 0.01% /usage/usage_200803.html
10 575 0.87% 1285 0.04% /
11 252 0.38% 32190 1.06% /Studium/Seminararbeit_MDX.pdf
12 231 0.35% 968 0.03% /Bildergalerie/Lokationen/lokation.php
13 136 0.21% 127 0.00% /login.php
14 96 0.14% 292 0.01% /Deutsche_Burgen/burgen_deu.php
15 87 0.13% 239 0.01% /Studium/studium.php
16 68 0.10% 8836 0.29% /Studium/Hausarbeit_Motivation.pdf
17 64 0.10% 247 0.01% /Bildergalerie/galerie.php
18 42 0.06% 5103 0.17% /usage/usage_200910.html
19 40 0.06% 184 0.01% /impressum.php
20 26 0.04% 17511 0.58% /Studium/Hausarbeit_IV_Controlling.pdf
21 15 0.02% 1553 0.05% /usage/usage_201308.html
22 11 0.02% 929 0.03% /usage/usage_201212.html
23 9 0.01% 615 0.02% /usage/usage_200811.html
24 7 0.01% 490 0.02% /usage/usage_200807.html
25 7 0.01% 61 0.00% /usage/usage_200809.html
26 7 0.01% 515 0.02% /usage/usage_200810.html
27 6 0.01% 4 0.00% /Bildergalerie/galerie_input.php
28 6 0.01% 5 0.00% /Studium/studium_admin.php
29 6 0.01% 7 0.00% /pruef.php
30 5 0.01% 33 0.00% /impressum.php/

Top 10 of 3515 Total URLs By KBytes
# Hits KBytes URL
1 12707 19.19% 1520441 50.12% /usage/usage_201401.html
2 4699 7.10% 600656 19.80% /usage/usage_201310.html
3 3005 4.54% 378402 12.47% /usage//usage_201401.html
4 1571 2.37% 226779 7.48% /Studium/Hausarbeit_IT_Outsourcing.pdf
5 781 1.18% 98218 3.24% /usage/usage_201001.html
6 8737 13.20% 69645 2.30% /usage/
7 252 0.38% 32190 1.06% /Studium/Seminararbeit_MDX.pdf
8 26 0.04% 17511 0.58% /Studium/Hausarbeit_IV_Controlling.pdf
9 68 0.10% 8836 0.29% /Studium/Hausarbeit_Motivation.pdf
10 16693 25.21% 5899 0.19% /Bildergalerie/Lokationen/diashow.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 16693 25.21% 3077 80.49% /Bildergalerie/Lokationen/diashow.php
2 575 0.87% 223 5.83% /
3 8737 13.20% 146 3.82% /usage/
4 96 0.14% 62 1.62% /Deutsche_Burgen/burgen_deu.php
5 87 0.13% 55 1.44% /Studium/studium.php
6 231 0.35% 54 1.41% /Bildergalerie/Lokationen/lokation.php
7 12707 19.19% 25 0.65% /usage/usage_201401.html
8 40 0.06% 17 0.44% /impressum.php
9 754 1.14% 16 0.42% /usage/usage_200803.html
10 64 0.10% 15 0.39% /Bildergalerie/galerie.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 16693 25.21% 3091 81.02% /Bildergalerie/Lokationen/diashow.php
2 575 0.87% 202 5.29% /
3 8737 13.20% 142 3.72% /usage/
4 231 0.35% 62 1.63% /Bildergalerie/Lokationen/lokation.php
5 87 0.13% 54 1.42% /Studium/studium.php
6 96 0.14% 50 1.31% /Deutsche_Burgen/burgen_deu.php
7 12707 19.19% 37 0.97% /usage/usage_201401.html
8 64 0.10% 20 0.52% /Bildergalerie/galerie.php
9 40 0.06% 20 0.52% /impressum.php
10 754 1.14% 15 0.39% /usage/usage_200803.html

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 15020 22.69% 15020 29.24% 1891963 62.37% 21 0.54% 31.184.238.95
2 10534 15.91% 10534 20.51% 639685 21.09% 24 0.62% 180.220-pool.nikopol.net
3 9004 13.60% 12 0.02% 37 0.00% 0 0.00% img-spider-5-255-253-72.yandex.com
4 3980 6.01% 3980 7.75% 1461 0.05% 44 1.14% hosted-by.leaseweb.com
5 3798 5.74% 480 0.93% 16459 0.54% 113 2.92% spider-178-154-243-112.yandex.com
6 1365 2.06% 1365 2.66% 9744 0.32% 2 0.05% 91.200.13.80
7 906 1.37% 906 1.76% 98174 3.24% 5 0.13% 139.46-150-103.bras2.donapex.net
8 750 1.13% 750 1.46% 314 0.01% 1 0.03% 162.243.85.172
9 750 1.13% 750 1.46% 0 0.00% 15 0.39% nat-31.nsk.sibset.net
10 700 1.06% 695 1.35% 17661 0.58% 80 2.06% crawl-66-249-76-205.googlebot.com
11 686 1.04% 686 1.34% 240 0.01% 6 0.15% 46.165.197.151
12 624 0.94% 624 1.21% 219 0.01% 8 0.21% 83.149.126.98
13 582 0.88% 582 1.13% 255 0.01% 1 0.03% 107.170.42.15
14 552 0.83% 552 1.07% 195 0.01% 12 0.31% 46.165.197.142
15 550 0.83% 550 1.07% 219 0.01% 2 0.05% 204.107.128.48
16 475 0.72% 475 0.92% 166 0.01% 6 0.15% 199.58.86.206
17 460 0.69% 460 0.90% 162 0.01% 8 0.21% static.171.34.9.176.clients.your-server.de
18 313 0.47% 313 0.61% 120 0.00% 6 0.15% 199.58.86.211
19 304 0.46% 304 0.59% 2998 0.10% 7 0.18% 91.250.15.69
20 266 0.40% 262 0.51% 6627 0.22% 53 1.37% crawl-66-249-66-193.googlebot.com
21 250 0.38% 250 0.49% 172 0.01% 1 0.03% mx.opendub.org
22 247 0.37% 247 0.48% 497 0.02% 6 0.15% 192.187.114.250
23 231 0.35% 231 0.45% 81 0.00% 2 0.05% 199.233.246.213
24 228 0.34% 213 0.41% 299 0.01% 48 1.24% crawl-66-249-76-13.googlebot.com
25 204 0.31% 204 0.40% 1365 0.04% 1 0.03% 176.122.118.200
26 199 0.30% 199 0.39% 71 0.00% 129 3.33% 5.10.83.88-static.reverse.softlayer.com
27 192 0.29% 192 0.37% 1285 0.04% 1 0.03% 89.21.78.83
28 186 0.28% 186 0.36% 67 0.00% 6 0.15% static.114.23.251.148.clients.your-server.de
29 174 0.26% 174 0.34% 1164 0.04% 5 0.13% 176.122.116.224
30 174 0.26% 174 0.34% 1164 0.04% 1 0.03% client-213-89.expressnikopol.net.ua

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15020 22.69% 15020 29.24% 1891963 62.37% 21 0.54% 31.184.238.95
2 10534 15.91% 10534 20.51% 639685 21.09% 24 0.62% 180.220-pool.nikopol.net
3 906 1.37% 906 1.76% 98174 3.24% 5 0.13% 139.46-150-103.bras2.donapex.net
4 700 1.06% 695 1.35% 17661 0.58% 80 2.06% crawl-66-249-76-205.googlebot.com
5 3798 5.74% 480 0.93% 16459 0.54% 113 2.92% spider-178-154-243-112.yandex.com
6 1365 2.06% 1365 2.66% 9744 0.32% 2 0.05% 91.200.13.80
7 17 0.03% 17 0.03% 7989 0.26% 0 0.00% gateway.mediacityleipzig.de
8 266 0.40% 262 0.51% 6627 0.22% 53 1.37% crawl-66-249-66-193.googlebot.com
9 129 0.19% 124 0.24% 6256 0.21% 19 0.49% crawl-66-249-78-82.googlebot.com
10 95 0.14% 95 0.18% 6223 0.21% 0 0.00% 91-115-62-115.adsl.highway.telekom.at

Top 30 of 794 Total Referrers
# Hits Referrer
1 30950 46.75% - (Direct Request)
2 3128 4.72% http://benazeprilhcl.weebly.com/
3 1618 2.44% http://tretinoincream025.weebly.com/
4 1556 2.35% http://combiventinhaler.weebly.com/
5 1050 1.59% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 905 1.37% http://www.mania.com/Buycigarsonline/profile.html
7 864 1.30% http://tizanidinehcl4mg.weebly.com/
8 820 1.24% http://beyazbirthcontrol.weebly.com/
9 808 1.22% http://advairinhaler.weebly.com/
10 438 0.66% http://methimazole5mg.weebly.com/
11 390 0.59% http://www.google.de/url
12 320 0.48% http://orderthyroxine50mg.id.st
13 315 0.48% http://buymetronidazole200mg.lo.gs
14 315 0.48% http://orderbupropiononlinenorx.lo.gs
15 305 0.46% http://buyciprofloxacin250mg.lo.gs
16 305 0.46% http://ordervalacyclovirquickshipping.eklablog.net
17 290 0.44% http://ordervalacyclovir1000mg.lo.gs
18 285 0.43% http://buymetronidazole400mgonline.eklablog.net
19 285 0.43% http://orderthyroxinelowprice.eklablog.net
20 270 0.41% http://buynaproxen.id.st
21 270 0.41% http://orderamlodipineonline.ek.la
22 265 0.40% http://buymetoprololonlinenoscript.ek.la
23 250 0.38% http://buy-ultram.narod.ru/buy-cheap-ultram-er.html
24 250 0.38% http://buyorlistat120mgcheap.lo.gs
25 250 0.38% http://ordernaproxen500mgfastshipping.lo.gs
26 245 0.37% http://trimethoprim-400mg-buy-no-rx.snack.ws
27 240 0.36% http://ordernaltrexone.ek.la
28 235 0.35% http://buylevothyroxinesafely.ek.la
29 230 0.35% http://buymetformin1000mgonlinecheap.ek.la
30 225 0.34% http://buymeloxicam15mg.eklablog.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% willand.org

Top 15 of 432 Total User Agents
# Hits User Agent
1 12522 18.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10568 15.96% Spider: MJ12bot
3 10302 15.56% Browser: Safari
4 10146 15.32% Browser: Opera
5 9836 14.86% Browser: Firefox
6 4279 6.46% Browser: MSIE
7 3546 5.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 2399 3.62% Spider: Googlebot
9 750 1.13% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
10 582 0.88% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
11 291 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 179 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 158 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
14 154 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 82 0.12% Mozilla/5.0 (compatible; LinkpadBot/1.06; +http://www.linkpad.ru)

Usage by Country for March 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 23483 35.47% 11099 21.61% 118297 3.90% Commercial (com)
2 15222 22.99% 15187 29.57% 1894267 62.44% Russian Federation Russian Federation
3 12715 19.20% 12706 24.74% 770420 25.40% Network (net)
4 4905 7.41% 4905 9.55% 40546 1.34% Ukraine Ukraine
5 3752 5.67% 3734 7.27% 130666 4.31% Germany Germany
6 1976 2.98% 1944 3.78% 10454 0.34% United States United States
7 1288 1.95% 1288 2.51% 5123 0.17% European Union European Union
8 673 1.02% 673 1.31% 236 0.01% Netherlands Netherlands
9 592 0.89% 592 1.15% 288 0.01% Unresolved/Unknown
10 477 0.72% 477 0.93% 277 0.01% Non-Profit (org)
11 461 0.70% 461 0.90% 37290 1.23% Austria Austria
12 203 0.31% 203 0.40% 15311 0.50% Switzerland Switzerland
13 77 0.12% 77 0.15% 60 0.00% Sweden Sweden
14 58 0.09% 58 0.11% 29 0.00% Address Routing (arpa)
15 50 0.08% 50 0.10% 17 0.00% Hungary Hungary
16 45 0.07% 45 0.09% 24 0.00% Finland Finland
17 44 0.07% 44 0.09% 21 0.00% France France
18 30 0.05% 27 0.05% 267 0.01% China China
19 30 0.05% 30 0.06% 14 0.00% Lithuania Lithuania
20 27 0.04% 27 0.05% 35 0.00% Peru Peru
21 17 0.03% 17 0.03% 12 0.00% Brazil Brazil
22 12 0.02% 12 0.02% 4741 0.16% British Indian Ocean Territory British Indian Ocean Territory
23 12 0.02% 12 0.02% 80 0.00% Kazakhstan Kazakhstan
24 11 0.02% 11 0.02% 678 0.02% Luxembourg Luxembourg
25 10 0.02% 10 0.02% 4 0.00% Belgium Belgium
26 10 0.02% 10 0.02% 4 0.00% Hong Kong Hong Kong
27 6 0.01% 6 0.01% 2723 0.09% United Kingdom United Kingdom
28 5 0.01% 5 0.01% 1359 0.04% Great Britain (UK) Great Britain (UK)
29 5 0.01% 5 0.01% 243 0.01% Poland Poland
30 4 0.01% 4 0.01% 2 0.00% Norway Norway


Generated by Webalizer Version 2.23