Usage Statistics for willand.org

Summary Period: October 2013
Generated 01-Nov-2013 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 68391
Total Files 44859
Total Pages 44292
Total Visits 4510
Total KBytes 2152394
Total Unique Sites 736
Total Unique URLs 2515
Total Unique Referrers 1051
Total Unique User Agents 476
. Avg Max
Hits per Hour 91 578
Hits per Day 2206 4201
Files per Day 1447 2304
Pages per Day 1428 2388
Sites per Day 23 103
Visits per Day 145 394
KBytes per Day 69432 156886
Hits by Response Code
Code 200 - OK 65.59% 44859
Code 206 - Partial Content 3.41% 2329
Code 304 - Not Modified 30.89% 21123
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 0.09% 63

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 716 1.05% 566 1.26% 555 1.25% 103 2.28% 35 4.76% 15269 0.71%
2 3049 4.46% 994 2.22% 992 2.24% 193 4.28% 36 4.89% 9086 0.42%
3 705 1.03% 582 1.30% 573 1.29% 230 5.10% 37 5.03% 8325 0.39%
4 3252 4.76% 1095 2.44% 1029 2.32% 97 2.15% 31 4.21% 15013 0.70%
5 1649 2.41% 1587 3.54% 1469 3.32% 155 3.44% 32 4.35% 11171 0.52%
6 3511 5.13% 1507 3.36% 1505 3.40% 56 1.24% 44 5.98% 62730 2.91%
7 3741 5.47% 1699 3.79% 1688 3.81% 100 2.22% 52 7.07% 81195 3.77%
8 1618 2.37% 1483 3.31% 1467 3.31% 227 5.03% 47 6.39% 81930 3.81%
9 4086 5.97% 2144 4.78% 2135 4.82% 151 3.35% 39 5.30% 93264 4.33%
10 1706 2.49% 1487 3.31% 1425 3.22% 108 2.39% 54 7.34% 88856 4.13%
11 1874 2.74% 1792 3.99% 1741 3.93% 241 5.34% 45 6.11% 76800 3.57%
12 1883 2.75% 1181 2.63% 1176 2.66% 216 4.79% 34 4.62% 49242 2.29%
13 2844 4.16% 1295 2.89% 1273 2.87% 179 3.97% 49 6.66% 63730 2.96%
14 3417 5.00% 1278 2.85% 1267 2.86% 217 4.81% 38 5.16% 46101 2.14%
15 3976 5.81% 2052 4.57% 2038 4.60% 102 2.26% 43 5.84% 56143 2.61%
16 1396 2.04% 1137 2.53% 1102 2.49% 41 0.91% 24 3.26% 19531 0.91%
17 4201 6.14% 2098 4.68% 2038 4.60% 259 5.74% 41 5.57% 84027 3.90%
18 1212 1.77% 1034 2.31% 1019 2.30% 246 5.45% 39 5.30% 38579 1.79%
19 940 1.37% 714 1.59% 700 1.58% 74 1.64% 31 4.21% 54100 2.51%
20 1451 2.12% 1324 2.95% 1289 2.91% 49 1.09% 39 5.30% 89935 4.18%
21 3935 5.75% 1964 4.38% 1941 4.38% 71 1.57% 38 5.16% 99793 4.64%
22 2014 2.94% 1741 3.88% 1733 3.91% 93 2.06% 36 4.89% 156886 7.29%
23 1949 2.85% 1782 3.97% 1762 3.98% 97 2.15% 39 5.30% 143403 6.66%
24 1759 2.57% 1686 3.76% 1675 3.78% 92 2.04% 40 5.43% 123003 5.71%
25 2075 3.03% 2063 4.60% 1986 4.48% 69 1.53% 29 3.94% 155023 7.20%
26 1087 1.59% 975 2.17% 959 2.17% 53 1.18% 32 4.35% 87447 4.06%
27 1215 1.78% 1041 2.32% 1032 2.33% 62 1.37% 38 5.16% 35331 1.64%
28 2487 3.64% 2304 5.14% 2388 5.39% 253 5.61% 82 11.14% 62838 2.92%
29 2184 3.19% 2024 4.51% 2061 4.65% 394 8.74% 103 13.99% 101608 4.72%
30 996 1.46% 883 1.97% 902 2.04% 190 4.21% 62 8.42% 44723 2.08%
31 1463 2.14% 1347 3.00% 1372 3.10% 153 3.39% 65 8.83% 97313 4.52%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2411 3.53% 62 1922 4.28% 60 1866 4.21% 2485 77047 3.58%
1 56 1744 2.55% 46 1440 3.21% 46 1426 3.22% 2251 69786 3.24%
2 65 2016 2.95% 56 1748 3.90% 56 1738 3.92% 2286 70871 3.29%
3 65 2042 2.99% 50 1553 3.46% 49 1535 3.47% 2432 75407 3.50%
4 68 2131 3.12% 50 1562 3.48% 50 1566 3.54% 2344 72651 3.38%
5 73 2271 3.32% 53 1660 3.70% 53 1667 3.76% 2439 75619 3.51%
6 81 2516 3.68% 53 1658 3.70% 53 1661 3.75% 2374 73582 3.42%
7 91 2847 4.16% 62 1951 4.35% 62 1949 4.40% 2447 75872 3.53%
8 93 2898 4.24% 62 1923 4.29% 61 1917 4.33% 2438 75589 3.51%
9 101 3161 4.62% 63 1960 4.37% 63 1953 4.41% 2764 85694 3.98%
10 87 2719 3.98% 51 1605 3.58% 51 1603 3.62% 2235 69274 3.22%
11 104 3243 4.74% 62 1925 4.29% 61 1911 4.31% 3350 103855 4.83%
12 116 3599 5.26% 72 2240 4.99% 72 2234 5.04% 3313 102706 4.77%
13 106 3298 4.82% 66 2071 4.62% 64 1990 4.49% 3338 103489 4.81%
14 152 4720 6.90% 98 3057 6.81% 94 2932 6.62% 4217 130725 6.07%
15 137 4265 6.24% 78 2420 5.39% 76 2365 5.34% 4064 125974 5.85%
16 110 3440 5.03% 61 1912 4.26% 61 1903 4.30% 3121 96755 4.50%
17 102 3173 4.64% 64 2004 4.47% 63 1975 4.46% 3424 106136 4.93%
18 97 3010 4.40% 59 1857 4.14% 59 1849 4.17% 3467 107476 4.99%
19 85 2635 3.85% 52 1619 3.61% 52 1615 3.65% 2640 81839 3.80%
20 87 2725 3.98% 51 1587 3.54% 49 1547 3.49% 3910 121201 5.63%
21 78 2431 3.55% 50 1573 3.51% 50 1550 3.50% 2769 85850 3.99%
22 74 2317 3.39% 52 1623 3.62% 51 1593 3.60% 2774 85983 3.99%
23 89 2779 4.06% 64 1989 4.43% 62 1947 4.40% 2549 79015 3.67%

Top 30 of 2515 Total URLs
# Hits KBytes URL
1 15660 22.90% 5778 0.27% /Bildergalerie/Lokationen/diashow.php
2 9264 13.55% 1156274 53.72% /usage/usage_201211.html
3 6779 9.91% 24058 1.12% /
4 5658 8.27% 44805 2.08% /usage/
5 4090 5.98% 479000 22.25% /usage/usage_201310.html
6 2370 3.47% 338928 15.75% /Studium/Hausarbeit_IT_Outsourcing.pdf
7 1119 1.64% 500 0.02% /usage/menu.html
8 618 0.90% 578 0.03% /login.php
9 309 0.45% 39335 1.83% /usage/usage_201304.html
10 215 0.31% 1284 0.06% /Bildergalerie/Lokationen/lokation.php
11 200 0.29% 26305 1.22% /Studium/Seminararbeit_MDX.pdf
12 145 0.21% 641 0.03% /Deutsche_Burgen/burgen_deu.php
13 85 0.12% 11607 0.54% /Studium/Hausarbeit_Motivation.pdf
14 83 0.12% 211 0.01% /Studium/studium.php
15 72 0.11% 243 0.01% /Bildergalerie/galerie.php
16 28 0.04% 122 0.01% /impressum.php
17 14 0.02% 1526 0.07% /usage/usage_201001.html
18 13 0.02% 1281 0.06% /usage/usage_201103.html
19 6 0.01% 4203 0.20% /Studium/Hausarbeit_IV_Controlling.pdf
20 4 0.01% 272 0.01% /usage/usage_201006.html
21 4 0.01% 152 0.01% /usage/usage_201104.html
22 3 0.00% 25 0.00% /usage/usage_200712.html
23 3 0.00% 18 0.00% /usage/usage_200801.html
24 3 0.00% 246 0.01% /usage/usage_200803.html
25 3 0.00% 136 0.01% /usage/usage_200809.html
26 3 0.00% 18 0.00% /usage/usage_200812.html
27 3 0.00% 26 0.00% /usage/usage_200903.html
28 3 0.00% 17 0.00% /usage/usage_200905.html
29 3 0.00% 28 0.00% /usage/usage_200910.html
30 3 0.00% 134 0.01% /usage/usage_200912.html

Top 10 of 2515 Total URLs By KBytes
# Hits KBytes URL
1 9264 13.55% 1156274 53.72% /usage/usage_201211.html
2 4090 5.98% 479000 22.25% /usage/usage_201310.html
3 2370 3.47% 338928 15.75% /Studium/Hausarbeit_IT_Outsourcing.pdf
4 5658 8.27% 44805 2.08% /usage/
5 309 0.45% 39335 1.83% /usage/usage_201304.html
6 200 0.29% 26305 1.22% /Studium/Seminararbeit_MDX.pdf
7 6779 9.91% 24058 1.12% /
8 85 0.12% 11607 0.54% /Studium/Hausarbeit_Motivation.pdf
9 15660 22.90% 5778 0.27% /Bildergalerie/Lokationen/diashow.php
10 6 0.01% 4203 0.20% /Studium/Hausarbeit_IV_Controlling.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 15660 22.90% 2748 61.15% /Bildergalerie/Lokationen/diashow.php
2 6779 9.91% 689 15.33% /
3 4090 5.98% 309 6.88% /usage/usage_201310.html
4 5658 8.27% 238 5.30% /usage/
5 309 0.45% 131 2.91% /usage/usage_201304.html
6 9264 13.55% 95 2.11% /usage/usage_201211.html
7 215 0.31% 60 1.34% /Bildergalerie/Lokationen/lokation.php
8 83 0.12% 60 1.34% /Studium/studium.php
9 145 0.21% 56 1.25% /Deutsche_Burgen/burgen_deu.php
10 72 0.11% 42 0.93% /Bildergalerie/galerie.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 15660 22.90% 2762 61.65% /Bildergalerie/Lokationen/diashow.php
2 6779 9.91% 790 17.63% /
3 4090 5.98% 302 6.74% /usage/usage_201310.html
4 5658 8.27% 236 5.27% /usage/
5 9264 13.55% 95 2.12% /usage/usage_201211.html
6 215 0.31% 68 1.52% /Bildergalerie/Lokationen/lokation.php
7 83 0.12% 60 1.34% /Studium/studium.php
8 145 0.21% 59 1.32% /Deutsche_Burgen/burgen_deu.php
9 72 0.11% 41 0.92% /Bildergalerie/galerie.php
10 28 0.04% 16 0.36% /impressum.php

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 22333 32.65% 4457 9.94% 2563 0.12% 54 1.20% spider-178-154-243-112.yandex.com
2 9262 13.54% 9262 20.65% 1156140 53.71% 95 2.11% 52.216.151.178.triolan.net
3 2513 3.67% 423 0.94% 299 0.01% 9 0.20% img-spider-37-140-141-34.yandex.com
4 1901 2.78% 1901 4.24% 6893 0.32% 5 0.11% 188.123.248.103
5 1444 2.11% 1436 3.20% 3960 0.18% 22 0.49% hosted-by.leaseweb.com
6 1388 2.03% 1388 3.09% 5371 0.25% 13 0.29% 37.9.53.91
7 1184 1.73% 1184 2.64% 40488 1.88% 128 2.84% 94.19.191.183.pool.sknt.ru
8 1085 1.59% 1085 2.42% 3934 0.18% 126 2.79% 5-248-86-194-broadband.kyivstar.net
9 1050 1.54% 1050 2.34% 6997 0.33% 4 0.09% client-214-131.expressnikopol.net.ua
10 856 1.25% 856 1.91% 101671 4.72% 3 0.07% client-215-56.expressnikopol.net.ua
11 752 1.10% 752 1.68% 91341 4.24% 1 0.02% client-215-64.expressnikopol.net.ua
12 531 0.78% 529 1.18% 2164 0.10% 86 1.91% hosted-by.slaskdatacenter.pl
13 520 0.76% 520 1.16% 65327 3.04% 3 0.07% client-214-57.expressnikopol.net.ua
14 502 0.73% 502 1.12% 178 0.01% 10 0.22% s2.960.clients.serverdeals.org
15 499 0.73% 499 1.11% 174 0.01% 3 0.07% 204.12.208.162
16 455 0.67% 455 1.01% 291 0.01% 16 0.35% 204.107.128.48
17 414 0.61% 414 0.92% 2757 0.13% 11 0.24% 176.122.117.104
18 414 0.61% 414 0.92% 2759 0.13% 3 0.07% client-214-6.expressnikopol.net.ua
19 400 0.58% 400 0.89% 1450 0.07% 80 1.77% 178-137-163-196-broadband.kyivstar.net
20 398 0.58% 130 0.29% 1115 0.05% 81 1.80% crawl-66-249-75-193.googlebot.com
21 381 0.56% 158 0.35% 2971 0.14% 53 1.18% crawl-66-249-78-82.googlebot.com
22 354 0.52% 354 0.79% 2360 0.11% 3 0.07% client-214-19.expressnikopol.net.ua
23 310 0.45% 310 0.69% 1124 0.05% 62 1.37% sol-fttb.86.154.118.46.sovam.net.ua
24 302 0.44% 302 0.67% 106 0.00% 2 0.04% 69.197.128.114
25 300 0.44% 300 0.67% 105 0.00% 1 0.02% 81-7-14-17.blue.kundencontroller.de
26 297 0.43% 297 0.66% 104 0.00% 5 0.11% static.231.95.76.144.clients.your-server.de
27 288 0.42% 288 0.64% 1918 0.09% 1 0.02% 176.122.116.112
28 287 0.42% 287 0.64% 2042 0.09% 9 0.20% 77.123.28.27
29 284 0.42% 284 0.63% 36112 1.68% 1 0.02% client-214-23.expressnikopol.net.ua
30 274 0.40% 57 0.13% 1052 0.05% 43 0.95% crawl-66-249-73-205.googlebot.com

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9262 13.54% 9262 20.65% 1156140 53.71% 95 2.11% 52.216.151.178.triolan.net
2 856 1.25% 856 1.91% 101671 4.72% 3 0.07% client-215-56.expressnikopol.net.ua
3 752 1.10% 752 1.68% 91341 4.24% 1 0.02% client-215-64.expressnikopol.net.ua
4 520 0.76% 520 1.16% 65327 3.04% 3 0.07% client-214-57.expressnikopol.net.ua
5 1184 1.73% 1184 2.64% 40488 1.88% 128 2.84% 94.19.191.183.pool.sknt.ru
6 284 0.42% 284 0.63% 36112 1.68% 1 0.02% client-214-23.expressnikopol.net.ua
7 236 0.35% 236 0.53% 29514 1.37% 1 0.02% 176.122.117.119
8 228 0.33% 228 0.51% 28992 1.35% 2 0.04% 176.122.116.145
9 192 0.28% 192 0.43% 24278 1.13% 1 0.02% client-214-85.expressnikopol.net.ua
10 196 0.29% 196 0.44% 23603 1.10% 1 0.02% 176.122.117.38

Top 30 of 1051 Total Referrers
# Hits Referrer
1 38916 56.90% - (Direct Request)
2 1900 2.78% http://www.xolodremont.ru
3 1160 1.70% http://mobilebui34t.ru/
4 1130 1.65% http://combiventinhaler.weebly.com/
5 1118 1.63% http://tramadolhcl50mg.weebly.com/
6 978 1.43% http://www.google.de/url
7 882 1.29% http://escitalopram10mgtablets.com/
8 626 0.92% http://propranolol40mg.blogspot.com/
9 606 0.89% http://metoprolol100mg.blogspot.com/
10 582 0.85% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
11 576 0.84% http://furosemide20mgtablet.weebly.com/
12 564 0.82% http://furosemide20mg.weebly.com/
13 527 0.77% http://apothekepotenzmittelrezeptfrei.id.st
14 522 0.76% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 450 0.66% http://clarithromycin500mg.com
16 375 0.55% http://www.choir-debut.ru/communication/blog/index.php
17 260 0.38% http://www.1520gym.ru/live/blog/index.php
18 225 0.33% http://android-yte.ru/
19 182 0.27% http://www.chat-source.com/
20 164 0.24% http://levothyroxinedosage.com/
21 135 0.20% http://www.yamato-ryu.com/communication/blog/index.php
22 120 0.18% http://flavors.me/bupropionbuy
23 110 0.16% http://flavors.me/bupropionsr300mg
24 106 0.15% http://flavors.me/bupropionxl300mgcost
25 104 0.15% http://flavors.me/bupropionhclxl300mgprice
26 96 0.14% http://flavors.me/wellbutrinsr450mg
27 91 0.13% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
28 91 0.13% http://www.free-emule-download.com/
29 91 0.13% http://www.swingers-society.com/
30 88 0.13% http://flavors.me/bupropion75mgtablets

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% http://cure-diabetes-now.yepweb.info/strong-men-stay-young-resurrect-the-man-you-used-to-be/
2 1 14.29% http://healing-chicken-pox-naturally.activeskincare.info/young-children-receive-two-doses-of-the-varicella-vaccine/
3 1 14.29% http://how-to-treat-acne-naturally.healmyskin.info/tea-tree-oil-may-cause-a-skin-reaction-known-as-contact-dermatitis/
4 1 14.29% http://how-to-treat-eczema-naturally.activeskincare.info/how-to-treat-eczema-naturally-tips-wondering-how-to-treat-eczema-natur
5 1 14.29% http://vitiligo-relief-at-home.activeskincare.info/the-water-must-be-kept-in-the-copper-utensil-for-a-night/
6 1 14.29% www.willand.org

Top 15 of 476 Total User Agents
# Hits User Agent
1 24723 36.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8652 12.65% Browser: Firefox
3 8362 12.23% Browser: Safari
4 8147 11.91% Browser: Opera
5 5752 8.41% Spider: MJ12bot
6 5210 7.62% Browser: MSIE
7 4865 7.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 1594 2.33% Spider: Googlebot
9 146 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
10 129 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 112 0.16% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 82 0.12% Mozilla/5.0 (compatible; SolomonoBot/1.05; +http://www.solomono.ru)
13 79 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
14 70 0.10% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 43 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 33865 49.52% 12890 28.73% 108522 5.04% Commercial (com)
2 11943 17.46% 11935 26.61% 1210269 56.23% Network (net)
3 10691 15.63% 10687 23.82% 498975 23.18% Ukraine Ukraine
4 4661 6.82% 4659 10.39% 53742 2.50% Russian Federation Russian Federation
5 2650 3.87% 2642 5.89% 211116 9.81% Germany Germany
6 1807 2.64% 1805 4.02% 3070 0.14% United States United States
7 655 0.96% 655 1.46% 399 0.02% Non-Profit (org)
8 543 0.79% 541 1.21% 2343 0.11% Poland Poland
9 330 0.48% 168 0.37% 20177 0.94% China China
10 284 0.42% 284 0.63% 12574 0.58% Austria Austria
11 247 0.36% 247 0.55% 3843 0.18% European Union European Union
12 216 0.32% 216 0.48% 85 0.00% Netherlands Netherlands
13 138 0.20% 131 0.29% 3611 0.17% Turkey Turkey
14 104 0.15% 104 0.23% 13204 0.61% Switzerland Switzerland
15 91 0.13% 91 0.20% 3096 0.14% France France
16 39 0.06% 39 0.09% 14 0.00% Finland Finland
17 37 0.05% 5 0.01% 632 0.03% Unresolved/Unknown
18 15 0.02% 15 0.03% 309 0.01% Belgium Belgium
19 10 0.01% 10 0.02% 2770 0.13% Denmark Denmark
20 10 0.01% 10 0.02% 4 0.00% Italy Italy
21 9 0.01% 9 0.02% 1137 0.05% Australia Australia
22 8 0.01% 8 0.02% 35 0.00% Brazil Brazil
23 6 0.01% 6 0.01% 177 0.01% Serbia Serbia
24 5 0.01% 5 0.01% 507 0.02% Venezuela Venezuela
25 4 0.01% 4 0.01% 15 0.00% United Kingdom United Kingdom
26 3 0.00% 3 0.01% 11 0.00% Lithuania Lithuania
27 3 0.00% 3 0.01% 589 0.03% Mexico Mexico
28 2 0.00% 1 0.00% 126 0.01% Indonesia Indonesia
29 2 0.00% 2 0.00% 7 0.00% India India
30 2 0.00% 2 0.00% 7 0.00% Romania Romania


Generated by Webalizer Version 2.23