Usage Statistics for willand.org

Summary Period: January 2014
Generated 01-Feb-2014 01:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 113676
Total Files 67807
Total Pages 67554
Total Visits 5536
Total KBytes 3658458
Total Unique Sites 1072
Total Unique URLs 3495
Total Unique Referrers 3950
Total Unique User Agents 494
. Avg Max
Hits per Hour 152 2326
Hits per Day 3666 6900
Files per Day 2187 4540
Pages per Day 2179 4412
Sites per Day 34 151
Visits per Day 178 334
KBytes per Day 118015 257882
Hits by Response Code
Code 200 - OK 59.65% 67807
Code 206 - Partial Content 3.12% 3548
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 37.11% 42182
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 0.10% 119

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 748 0.66% 685 1.01% 678 1.00% 62 1.12% 33 3.08% 6423 0.18%
2 4338 3.82% 2031 3.00% 2025 3.00% 236 4.26% 38 3.54% 17572 0.48%
3 4198 3.69% 2028 2.99% 2019 2.99% 242 4.37% 34 3.17% 7558 0.21%
4 737 0.65% 716 1.06% 706 1.05% 89 1.61% 58 5.41% 9218 0.25%
5 2197 1.93% 1613 2.38% 1674 2.48% 140 2.53% 111 10.35% 41269 1.13%
6 4215 3.71% 2107 3.11% 2190 3.24% 280 5.06% 102 9.51% 139631 3.82%
7 4631 4.07% 2495 3.68% 2484 3.68% 316 5.71% 78 7.28% 123077 3.36%
8 1702 1.50% 1302 1.92% 1199 1.77% 50 0.90% 47 4.38% 132952 3.63%
9 3674 3.23% 3570 5.26% 3519 5.21% 133 2.40% 119 11.10% 147812 4.04%
10 5006 4.40% 2790 4.11% 2085 3.09% 170 3.07% 112 10.45% 235372 6.43%
11 2204 1.94% 1929 2.84% 1914 2.83% 334 6.03% 149 13.90% 116868 3.19%
12 6900 6.07% 4540 6.70% 4412 6.53% 238 4.30% 151 14.09% 257882 7.05%
13 6813 5.99% 3373 4.97% 3311 4.90% 37 0.67% 40 3.73% 237912 6.50%
14 4322 3.80% 3184 4.70% 3181 4.71% 39 0.70% 25 2.33% 253998 6.94%
15 5366 4.72% 3234 4.77% 3222 4.77% 145 2.62% 45 4.20% 217486 5.94%
16 3660 3.22% 2421 3.57% 2405 3.56% 262 4.73% 52 4.85% 107343 2.93%
17 4443 3.91% 2543 3.75% 2525 3.74% 205 3.70% 44 4.10% 134667 3.68%
18 5147 4.53% 2803 4.13% 2777 4.11% 207 3.74% 56 5.22% 172856 4.72%
19 4204 3.70% 3237 4.77% 3225 4.77% 168 3.03% 50 4.66% 168085 4.59%
20 6761 5.95% 3287 4.85% 3270 4.84% 313 5.65% 67 6.25% 186021 5.08%
21 2448 2.15% 2402 3.54% 2399 3.55% 252 4.55% 59 5.50% 135665 3.71%
22 5024 4.42% 1671 2.46% 1660 2.46% 183 3.31% 44 4.10% 84144 2.30%
23 4967 4.37% 1837 2.71% 1957 2.90% 66 1.19% 34 3.17% 85399 2.33%
24 1492 1.31% 1161 1.71% 1353 2.00% 219 3.96% 48 4.48% 81001 2.21%
25 1862 1.64% 1531 2.26% 1831 2.71% 251 4.53% 43 4.01% 85923 2.35%
26 2258 1.99% 1992 2.94% 2187 3.24% 187 3.38% 37 3.45% 93185 2.55%
27 3933 3.46% 1531 2.26% 1607 2.38% 117 2.11% 36 3.36% 85380 2.33%
28 4548 4.00% 2396 3.53% 2368 3.51% 266 4.80% 42 3.92% 84135 2.30%
29 4029 3.54% 1725 2.54% 1719 2.54% 283 5.11% 37 3.45% 69270 1.89%
30 1038 0.91% 935 1.38% 924 1.37% 109 1.97% 32 2.99% 69605 1.90%
31 811 0.71% 738 1.09% 728 1.08% 30 0.54% 32 2.99% 70750 1.93%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4358 3.83% 74 2317 3.42% 76 2356 3.49% 4552 141101 3.86%
1 127 3961 3.48% 75 2355 3.47% 77 2398 3.55% 4397 136311 3.73%
2 104 3234 2.84% 73 2280 3.36% 73 2265 3.35% 4386 135965 3.72%
3 120 3727 3.28% 77 2391 3.53% 78 2422 3.59% 4510 139811 3.82%
4 166 5167 4.55% 97 3029 4.47% 102 3165 4.69% 4682 145153 3.97%
5 152 4715 4.15% 88 2743 4.05% 88 2731 4.04% 4671 144795 3.96%
6 181 5634 4.96% 99 3087 4.55% 98 3047 4.51% 4818 149366 4.08%
7 210 6518 5.73% 115 3592 5.30% 112 3483 5.16% 5200 161213 4.41%
8 166 5158 4.54% 83 2588 3.82% 79 2455 3.63% 5054 156667 4.28%
9 178 5544 4.88% 97 3033 4.47% 94 2936 4.35% 5430 168340 4.60%
10 277 8598 7.56% 190 5911 8.72% 186 5781 8.56% 5784 179316 4.90%
11 178 5526 4.86% 98 3040 4.48% 95 2968 4.39% 5813 180192 4.93%
12 132 4108 3.61% 89 2764 4.08% 86 2679 3.97% 5442 168688 4.61%
13 128 3971 3.49% 88 2735 4.03% 86 2680 3.97% 5234 162244 4.43%
14 128 3971 3.49% 81 2520 3.72% 82 2564 3.80% 4965 153900 4.21%
15 127 3947 3.47% 81 2523 3.72% 82 2553 3.78% 5185 160721 4.39%
16 154 4803 4.23% 96 3006 4.43% 96 2976 4.41% 5224 161959 4.43%
17 162 5030 4.42% 110 3422 5.05% 108 3371 4.99% 5110 158405 4.33%
18 121 3766 3.31% 78 2422 3.57% 78 2440 3.61% 4941 153177 4.19%
19 149 4632 4.07% 91 2821 4.16% 93 2908 4.30% 4323 134018 3.66%
20 148 4614 4.06% 78 2438 3.60% 78 2424 3.59% 4613 143002 3.91%
21 125 3900 3.43% 68 2108 3.11% 69 2139 3.17% 4752 147299 4.03%
22 137 4252 3.74% 71 2210 3.26% 74 2304 3.41% 4490 139193 3.80%
23 146 4542 4.00% 79 2472 3.65% 80 2509 3.71% 4439 137622 3.76%

Top 30 of 3495 Total URLs
# Hits KBytes URL
1 28999 25.51% 12494 0.34% /Bildergalerie/Lokationen/diashow.php
2 13630 11.99% 1717148 46.94% /usage/usage_201312.html
3 8026 7.06% 61173 1.67% /usage/
4 5811 5.11% 742872 20.31% /usage/usage_201310.html
5 3411 3.00% 429786 11.75% /usage//usage_201312.html
6 2356 2.07% 300809 8.22% /Studium/Hausarbeit_IT_Outsourcing.pdf
7 1496 1.32% 2681 0.07% /
8 1469 1.29% 657 0.02% /usage/menu.html
9 1151 1.01% 9 0.00% /usage/usage_200803.html
10 764 0.67% 88340 2.41% /usage/usage_201401.html
11 624 0.55% 2178 0.06% /Bildergalerie/Lokationen/lokation.php
12 470 0.41% 439 0.01% /login.php
13 289 0.25% 1841 0.05% /Deutsche_Burgen/burgen_deu.php
14 234 0.21% 29877 0.82% /usage/usage_201304.html
15 229 0.20% 29215 0.80% /Studium/Seminararbeit_MDX.pdf
16 214 0.19% 816 0.02% /Studium/studium.php
17 194 0.17% 1150 0.03% /Bildergalerie/galerie.php
18 160 0.14% 936 0.03% /impressum.php
19 141 0.12% 17803 0.49% /usage/usage_200910.html
20 87 0.08% 10496 0.29% /usage/usage_201104.html
21 81 0.07% 9807 0.27% /Studium/Hausarbeit_Motivation.pdf
22 26 0.02% 3258 0.09% /usage//usage_201401.html
23 20 0.02% 6304 0.17% /Studium/Hausarbeit_IV_Controlling.pdf
24 15 0.01% 1893 0.05% /usage/usage_201303.html
25 7 0.01% 281 0.01% /usage/usage_200809.html
26 6 0.01% 3 0.00% /Bildergalerie/galerie_input.php
27 6 0.01% 3 0.00% /Deutsche_Burgen/burgen_admin.php
28 6 0.01% 4 0.00% /pruef.php
29 6 0.01% 57 0.00% /usage/usage_201004.html
30 5 0.00% 5417 0.15% /Studium/Hausarbeit_IT_Outsourcing

Top 10 of 3495 Total URLs By KBytes
# Hits KBytes URL
1 13630 11.99% 1717148 46.94% /usage/usage_201312.html
2 5811 5.11% 742872 20.31% /usage/usage_201310.html
3 3411 3.00% 429786 11.75% /usage//usage_201312.html
4 2356 2.07% 300809 8.22% /Studium/Hausarbeit_IT_Outsourcing.pdf
5 764 0.67% 88340 2.41% /usage/usage_201401.html
6 8026 7.06% 61173 1.67% /usage/
7 234 0.21% 29877 0.82% /usage/usage_201304.html
8 229 0.20% 29215 0.80% /Studium/Seminararbeit_MDX.pdf
9 141 0.12% 17803 0.49% /usage/usage_200910.html
10 28999 25.51% 12494 0.34% /Bildergalerie/Lokationen/diashow.php

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 28999 25.51% 3936 71.49% /Bildergalerie/Lokationen/diashow.php
2 1496 1.32% 911 16.55% /
3 8026 7.06% 169 3.07% /usage/
4 624 0.55% 82 1.49% /Bildergalerie/Lokationen/lokation.php
5 289 0.25% 69 1.25% /Deutsche_Burgen/burgen_deu.php
6 234 0.21% 58 1.05% /usage/usage_201304.html
7 214 0.19% 57 1.04% /Studium/studium.php
8 194 0.17% 30 0.54% /Bildergalerie/galerie.php
9 141 0.12% 28 0.51% /usage/usage_200910.html
10 160 0.14% 23 0.42% /impressum.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 28999 25.51% 3937 71.65% /Bildergalerie/Lokationen/diashow.php
2 1496 1.32% 610 11.10% /
3 8026 7.06% 489 8.90% /usage/
4 624 0.55% 87 1.58% /Bildergalerie/Lokationen/lokation.php
5 289 0.25% 74 1.35% /Deutsche_Burgen/burgen_deu.php
6 214 0.19% 65 1.18% /Studium/studium.php
7 194 0.17% 29 0.53% /Bildergalerie/galerie.php
8 141 0.12% 28 0.51% /usage/usage_200910.html
9 160 0.14% 24 0.44% /impressum.php
10 1151 1.01% 23 0.42% /usage/usage_200803.html

Top 30 of 1072 Total Sites
# Hits Files KBytes Visits Hostname
1 33445 29.42% 6840 10.09% 143422 3.92% 23 0.42% img-spider-5-255-253-72.yandex.com
2 19663 17.30% 4098 6.04% 12923 0.35% 89 1.61% spider-178-154-243-112.yandex.com
3 17169 15.10% 17169 25.32% 2163202 59.13% 18 0.33% 31.184.238.57
4 10466 9.21% 10466 15.43% 773944 21.15% 21 0.38% 180.220-pool.nikopol.net
5 2241 1.97% 2241 3.30% 832 0.02% 1 0.02% spider01.solomono.ru
6 1441 1.27% 1441 2.13% 525 0.01% 34 0.61% hosted-by.leaseweb.com
7 1150 1.01% 1150 1.70% 0 0.00% 23 0.42% nat-31.nsk.sibset.net
8 657 0.58% 656 0.97% 74889 2.05% 2 0.04% 46-185-85-98-broadband.kyivstar.net
9 642 0.56% 642 0.95% 22621 0.62% 53 0.96% 94.19.191.43.pool.sknt.ru
10 604 0.53% 603 0.89% 4009 0.11% 10 0.18% 36.146.87.109.triolan.net
11 600 0.53% 600 0.88% 262 0.01% 1 0.02% 162.243.16.140
12 600 0.53% 600 0.88% 261 0.01% 1 0.02% 162.243.193.63
13 600 0.53% 600 0.88% 262 0.01% 1 0.02% 162.243.88.150
14 600 0.53% 600 0.88% 262 0.01% 1 0.02% 192.241.171.177
15 558 0.49% 558 0.82% 3727 0.10% 31 0.56% igld-84-228-51-243.inter.net.il
16 546 0.48% 546 0.81% 3893 0.11% 3 0.05% 77.123.28.231
17 518 0.46% 518 0.76% 3694 0.10% 4 0.07% 77.123.28.109
18 463 0.41% 453 0.67% 7903 0.22% 71 1.28% crawl-66-249-66-193.googlebot.com
19 406 0.36% 406 0.60% 2893 0.08% 7 0.13% 77.123.28.132
20 362 0.32% 362 0.53% 127 0.00% 2 0.04% 199.58.86.209
21 355 0.31% 355 0.52% 124 0.00% 5 0.09% 83.149.126.98
22 344 0.30% 344 0.51% 122 0.00% 128 2.31% 5.10.83.43-static.reverse.softlayer.com
23 333 0.29% 333 0.49% 122 0.00% 143 2.58% 5.10.83.34-static.reverse.softlayer.com
24 310 0.27% 310 0.46% 110 0.00% 139 2.51% 5.10.83.53-static.reverse.softlayer.com
25 288 0.25% 288 0.42% 1924 0.05% 16 0.29% igld-84-228-104-148.inter.net.il
26 275 0.24% 275 0.41% 18283 0.50% 52 0.94% 193.43.252.252
27 263 0.23% 263 0.39% 3046 0.08% 1 0.02% security.lightspeedsystems.com
28 260 0.23% 260 0.38% 93 0.00% 113 2.04% 5.10.83.9-static.reverse.softlayer.com
29 252 0.22% 252 0.37% 1797 0.05% 13 0.23% 77.123.28.200
30 252 0.22% 252 0.37% 1683 0.05% 14 0.25% igld-84-229-184-231.inter.net.il

Top 10 of 1072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17169 15.10% 17169 25.32% 2163202 59.13% 18 0.33% 31.184.238.57
2 10466 9.21% 10466 15.43% 773944 21.15% 21 0.38% 180.220-pool.nikopol.net
3 33445 29.42% 6840 10.09% 143422 3.92% 23 0.42% img-spider-5-255-253-72.yandex.com
4 657 0.58% 656 0.97% 74889 2.05% 2 0.04% 46-185-85-98-broadband.kyivstar.net
5 642 0.56% 642 0.95% 22621 0.62% 53 0.96% 94.19.191.43.pool.sknt.ru
6 275 0.24% 275 0.41% 18283 0.50% 52 0.94% 193.43.252.252
7 19663 17.30% 4098 6.04% 12923 0.35% 89 1.61% spider-178-154-243-112.yandex.com
8 98 0.09% 98 0.14% 12455 0.34% 0 0.00% convergepk.olf.sgsnet.se
9 54 0.05% 54 0.08% 12171 0.33% 2 0.04% 143.93.117.10
10 76 0.07% 76 0.11% 10038 0.27% 1 0.02% 194.230.159.64

Top 30 of 3950 Total Referrers
# Hits Referrer
1 73362 64.54% - (Direct Request)
2 3742 3.29% http://tretinoincream025.weebly.com/
3 2166 1.91% http://gabapentin300mg.weebly.com/
4 1914 1.68% http://tramadolhcl50mgtablet.weebly.com/
5 1104 0.97% http://gabapentin600mg.weebly.com/
6 972 0.86% http://protopicointment.weebly.com/
7 720 0.63% http://www.google.de/url
8 720 0.63% http://xrumz.com/
9 655 0.58% http://hqxnxx.biz
10 568 0.50% http://eloconcream.blogspot.com
11 402 0.35% http://acticin.weebly.com/
12 392 0.34% http://cheapacticin.weebly.com/
13 378 0.33% http://purchaseacticin.weebly.com/
14 252 0.22% http://medoldblog.com/
15 250 0.22% http://buy-ultram.narod.ru/buy-cheap-ultram-er.html
16 207 0.18% http://promocodeshop.ru/
17 200 0.18% http://buy-ultram.narod.ru/order-vicodin-online.html
18 200 0.18% http://buy-ultram.narod.ru/ultram-side-effects.html
19 182 0.16% http://acticincheap.weebly.com/
20 168 0.15% http://scabiestreat.weebly.com/
21 155 0.14% http://thefds.net
22 150 0.13% http://buy-ultram.narod.ru/cheap-cialis.html
23 150 0.13% http://buy-ultram.narod.ru/tramadol-side-effects.html
24 144 0.13% http://eloconcream.blogspot.com/
25 144 0.13% http://propranolol40mg.blogspot.com
26 124 0.11% http://onload.pw
27 75 0.07% http://www.xolodremont.ru/
28 69 0.06% http://www.xolodremont.ru
29 63 0.06% http://bleacherreport.com/users/3701577-cover-the-whole-body
30 63 0.06% http://newstudio.tv/profile.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.willand.org

Top 15 of 494 Total User Agents
# Hits User Agent
1 52676 46.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 11791 10.37% Browser: Firefox
3 11585 10.19% Browser: Safari
4 10908 9.60% Browser: Opera
5 8102 7.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 5459 4.80% Spider: MJ12bot
7 5185 4.56% Browser: MSIE
8 2241 1.97% Mozilla/5.0 (compatible; SolomonoBot/1.05; +http://www.solomono.ru)
9 1800 1.58% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
10 1509 1.33% Spider: Googlebot
11 600 0.53% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
12 432 0.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 236 0.21% Mozilla/3.0 (compatible)
14 203 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 191 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 64951 57.14% 22695 33.47% 227552 6.22% Commercial (com)
2 20659 18.17% 20654 30.46% 2212595 60.48% Russian Federation Russian Federation
3 14204 12.50% 14195 20.93% 897608 24.54% Network (net)
4 2790 2.45% 2782 4.10% 36969 1.01% Ukraine Ukraine
5 2683 2.36% 2681 3.95% 4676 0.13% United States United States
6 2427 2.14% 2421 3.57% 186467 5.10% Germany Germany
7 1362 1.20% 1361 2.01% 7643 0.21% European Union European Union
8 1351 1.19% 1351 1.99% 9139 0.25% Israel Israel
9 503 0.44% 503 0.74% 176 0.00% Netherlands Netherlands
10 502 0.44% 498 0.73% 325 0.01% China China
11 392 0.34% 392 0.58% 34568 0.94% Switzerland Switzerland
12 391 0.34% 391 0.58% 141 0.00% Non-Profit (org)
13 238 0.21% 228 0.34% 897 0.02% Italy Italy
14 226 0.20% 226 0.33% 17731 0.48% Austria Austria
15 224 0.20% 224 0.33% 106 0.00% Australia Australia
16 151 0.13% 151 0.22% 1032 0.03% Educational (edu)
17 104 0.09% 104 0.15% 12457 0.34% Sweden Sweden
18 84 0.07% 84 0.12% 0 0.00% Venezuela Venezuela
19 36 0.03% 36 0.05% 19 0.00% Hong Kong Hong Kong
20 32 0.03% 32 0.05% 38 0.00% Belarus Belarus
21 30 0.03% 29 0.04% 2712 0.07% Turkey Turkey
22 28 0.02% 28 0.04% 10 0.00% Belgium Belgium
23 27 0.02% 27 0.04% 0 0.00% Indonesia Indonesia
24 23 0.02% 23 0.03% 2709 0.07% Generic Business (biz)
25 21 0.02% 21 0.03% 108 0.00% United Kingdom United Kingdom
26 19 0.02% 19 0.03% 7 0.00% Finland Finland
27 18 0.02% 15 0.02% 1 0.00% Thailand Thailand
28 17 0.01% 16 0.02% 12 0.00% Poland Poland
29 14 0.01% 4 0.01% 14 0.00% Mexico Mexico
30 14 0.01% 14 0.02% 5 0.00% Norway Norway


Generated by Webalizer Version 2.23