Usage Statistics for willand.org

Summary Period: April 2014
Generated 01-May-2014 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 51454
Total Files 38602
Total Pages 37928
Total Visits 3076
Total KBytes 2341683
Total Unique Sites 842
Total Unique URLs 3578
Total Unique Referrers 517
Total Unique User Agents 467
. Avg Max
Hits per Hour 71 749
Hits per Day 1715 4440
Files per Day 1286 2510
Pages per Day 1264 2417
Sites per Day 28 199
Visits per Day 102 347
KBytes per Day 78056 127918
Hits by Response Code
Code 200 - OK 75.02% 38602
Code 206 - Partial Content 4.61% 2373
Code 304 - Not Modified 20.07% 10329
Code 401 - Unauthorized 0.03% 18
Code 404 - Not Found 0.25% 130
Code 406 - Not Acceptable 0.00% 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 859 1.67% 779 2.02% 755 1.99% 48 1.56% 47 5.58% 63101 2.69%
2 880 1.71% 841 2.18% 733 1.93% 45 1.46% 36 4.28% 60066 2.57%
3 1805 3.51% 1157 3.00% 1153 3.04% 61 1.98% 48 5.70% 85331 3.64%
4 4440 8.63% 1846 4.78% 1814 4.78% 43 1.40% 31 3.68% 106276 4.54%
5 2611 5.07% 2440 6.32% 2417 6.37% 45 1.46% 56 6.65% 122102 5.21%
6 2110 4.10% 2051 5.31% 1973 5.20% 42 1.37% 69 8.19% 121674 5.20%
7 2872 5.58% 1830 4.74% 1755 4.63% 37 1.20% 40 4.75% 120172 5.13%
8 1662 3.23% 1657 4.29% 1621 4.27% 109 3.54% 39 4.63% 110006 4.70%
9 2028 3.94% 2004 5.19% 1995 5.26% 132 4.29% 38 4.51% 127918 5.46%
10 2056 4.00% 2027 5.25% 1980 5.22% 159 5.17% 59 7.01% 121159 5.17%
11 919 1.79% 766 1.98% 749 1.97% 179 5.82% 61 7.24% 34982 1.49%
12 2886 5.61% 602 1.56% 591 1.56% 180 5.85% 54 6.41% 11914 0.51%
13 3306 6.43% 2116 5.48% 2086 5.50% 143 4.65% 57 6.77% 76239 3.26%
14 4289 8.34% 2510 6.50% 2090 5.51% 347 11.28% 199 23.63% 89038 3.80%
15 1406 2.73% 967 2.51% 898 2.37% 195 6.34% 59 7.01% 72719 3.11%
16 1182 2.30% 1054 2.73% 986 2.60% 174 5.66% 51 6.06% 89249 3.81%
17 1175 2.28% 1054 2.73% 1012 2.67% 153 4.97% 53 6.29% 62457 2.67%
18 1002 1.95% 988 2.56% 916 2.42% 53 1.72% 48 5.70% 58064 2.48%
19 1160 2.25% 1074 2.78% 1064 2.81% 48 1.56% 29 3.44% 53259 2.27%
20 1686 3.28% 1381 3.58% 1542 4.07% 44 1.43% 33 3.92% 69679 2.98%
21 1349 2.62% 1207 3.13% 1178 3.11% 54 1.76% 29 3.44% 70738 3.02%
22 1715 3.33% 1525 3.95% 1451 3.83% 55 1.79% 45 5.34% 89988 3.84%
23 1036 2.01% 927 2.40% 848 2.24% 70 2.28% 61 7.24% 89550 3.82%
24 758 1.47% 704 1.82% 698 1.84% 69 2.24% 38 4.51% 64184 2.74%
25 909 1.77% 762 1.97% 727 1.92% 53 1.72% 34 4.04% 72476 3.10%
26 1075 2.09% 1044 2.70% 1025 2.70% 52 1.69% 34 4.04% 54417 2.32%
27 1021 1.98% 921 2.39% 922 2.43% 77 2.50% 45 5.34% 62396 2.66%
28 1075 2.09% 834 2.16% 880 2.32% 86 2.80% 51 6.06% 70244 3.00%
29 1106 2.15% 741 1.92% 1036 2.73% 170 5.53% 44 5.23% 55413 2.37%
30 1076 2.09% 793 2.05% 1033 2.72% 207 6.73% 54 6.41% 56874 2.43%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2221 4.32% 44 1320 3.42% 42 1262 3.33% 2931 87934 3.76%
1 75 2253 4.38% 53 1601 4.15% 53 1600 4.22% 3083 92478 3.95%
2 64 1941 3.77% 48 1441 3.73% 48 1461 3.85% 2891 86734 3.70%
3 58 1763 3.43% 41 1249 3.24% 40 1222 3.22% 2834 85016 3.63%
4 87 2637 5.12% 63 1919 4.97% 69 2071 5.46% 2803 84078 3.59%
5 83 2513 4.88% 56 1694 4.39% 56 1701 4.48% 2945 88362 3.77%
6 74 2226 4.33% 51 1541 3.99% 49 1474 3.89% 3047 91404 3.90%
7 74 2228 4.33% 45 1366 3.54% 45 1371 3.61% 3220 96590 4.12%
8 81 2430 4.72% 56 1687 4.37% 53 1613 4.25% 3016 90470 3.86%
9 73 2207 4.29% 60 1817 4.71% 55 1679 4.43% 3222 96660 4.13%
10 56 1697 3.30% 49 1473 3.82% 47 1428 3.77% 3176 95268 4.07%
11 68 2050 3.98% 58 1758 4.55% 56 1694 4.47% 3886 116577 4.98%
12 55 1653 3.21% 48 1465 3.80% 46 1395 3.68% 3353 100576 4.30%
13 56 1696 3.30% 48 1464 3.79% 46 1397 3.68% 3519 105555 4.51%
14 53 1606 3.12% 51 1530 3.96% 48 1444 3.81% 3479 104364 4.46%
15 66 2002 3.89% 57 1721 4.46% 57 1723 4.54% 3681 110436 4.72%
16 53 1604 3.12% 49 1474 3.82% 48 1444 3.81% 3380 101411 4.33%
17 59 1793 3.48% 52 1575 4.08% 52 1579 4.16% 3964 118909 5.08%
18 60 1825 3.55% 57 1720 4.46% 55 1668 4.40% 3093 92796 3.96%
19 91 2753 5.35% 78 2346 6.08% 77 2337 6.16% 3315 99460 4.25%
20 87 2636 5.12% 62 1875 4.86% 60 1818 4.79% 3584 107520 4.59%
21 83 2490 4.84% 54 1636 4.24% 54 1637 4.32% 3330 99897 4.27%
22 87 2628 5.11% 48 1461 3.78% 49 1496 3.94% 3219 96573 4.12%
23 86 2602 5.06% 48 1469 3.81% 47 1414 3.73% 3087 92615 3.96%

Top 30 of 3578 Total URLs
# Hits KBytes URL
1 11334 22.03% 4244 0.18% /Bildergalerie/Lokationen/diashow.php
2 9527 18.52% 1158862 49.49% /usage/usage_201401.html
3 7837 15.23% 62224 2.66% /usage/
4 3084 5.99% 388954 16.61% /usage/usage_201001.html
5 2294 4.46% 288843 12.33% /usage//usage_201401.html
6 1581 3.07% 248882 10.63% /Studium/Hausarbeit_IT_Outsourcing.pdf
7 1567 3.05% 701 0.03% /usage/menu.html
8 603 1.17% 17 0.00% /usage/usage_200803.html
9 570 1.11% 1501 0.06% /
10 276 0.54% 1608 0.07% /Bildergalerie/Lokationen/lokation.php
11 207 0.40% 26588 1.14% /Studium/Seminararbeit_MDX.pdf
12 161 0.31% 19798 0.85% /usage/usage_201404.html
13 123 0.24% 562 0.02% /Deutsche_Burgen/burgen_deu.php
14 93 0.18% 10455 0.45% /Studium/Hausarbeit_Motivation.pdf
15 69 0.13% 189 0.01% /Studium/studium.php
16 49 0.10% 195 0.01% /Bildergalerie/galerie.php
17 28 0.05% 136 0.01% /impressum.php
18 12 0.02% 960 0.04% /usage/usage_200903.html
19 12 0.02% 1290 0.06% /usage/usage_200910.html
20 10 0.02% 6304 0.27% /Studium/Hausarbeit_IV_Controlling.pdf
21 9 0.02% 289 0.01% /usage/usage_200809.html
22 8 0.02% 69 0.00% /usage/usage_200806.html
23 6 0.01% 170 0.01% /usage/usage_201301.html
24 5 0.01% 6772 0.29% /Studium/Hausarbeit_IT_Outsourcing
25 5 0.01% 35 0.00% /usage/usage_200711.html
26 5 0.01% 140 0.01% /usage/usage_200804.html
27 5 0.01% 150 0.01% /usage/usage_200811.html
28 5 0.01% 164 0.01% /usage/usage_200911.html
29 5 0.01% 283 0.01% /usage/usage_201003.html
30 5 0.01% 48 0.00% /usage/usage_201005.html

Top 10 of 3578 Total URLs By KBytes
# Hits KBytes URL
1 9527 18.52% 1158862 49.49% /usage/usage_201401.html
2 3084 5.99% 388954 16.61% /usage/usage_201001.html
3 2294 4.46% 288843 12.33% /usage//usage_201401.html
4 1581 3.07% 248882 10.63% /Studium/Hausarbeit_IT_Outsourcing.pdf
5 7837 15.23% 62224 2.66% /usage/
6 207 0.40% 26588 1.14% /Studium/Seminararbeit_MDX.pdf
7 161 0.31% 19798 0.85% /usage/usage_201404.html
8 93 0.18% 10455 0.45% /Studium/Hausarbeit_Motivation.pdf
9 5 0.01% 6772 0.29% /Studium/Hausarbeit_IT_Outsourcing
10 10 0.02% 6304 0.27% /Studium/Hausarbeit_IV_Controlling.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 11334 22.03% 2243 74.97% /Bildergalerie/Lokationen/diashow.php
2 570 1.11% 273 9.12% /
3 7837 15.23% 92 3.07% /usage/
4 276 0.54% 70 2.34% /Bildergalerie/Lokationen/lokation.php
5 69 0.13% 50 1.67% /Studium/studium.php
6 2294 4.46% 46 1.54% /usage//usage_201401.html
7 123 0.24% 44 1.47% /Deutsche_Burgen/burgen_deu.php
8 161 0.31% 41 1.37% /usage/usage_201404.html
9 49 0.10% 17 0.57% /Bildergalerie/galerie.php
10 28 0.05% 14 0.47% /impressum.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 11334 22.03% 2239 75.06% /Bildergalerie/Lokationen/diashow.php
2 570 1.11% 260 8.72% /
3 276 0.54% 77 2.58% /Bildergalerie/Lokationen/lokation.php
4 7837 15.23% 75 2.51% /usage/
5 9527 18.52% 55 1.84% /usage/usage_201401.html
6 69 0.13% 48 1.61% /Studium/studium.php
7 123 0.24% 47 1.58% /Deutsche_Burgen/burgen_deu.php
8 161 0.31% 41 1.37% /usage/usage_201404.html
9 3084 5.99% 24 0.80% /usage/usage_201001.html
10 49 0.10% 17 0.57% /Bildergalerie/galerie.php

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 11465 22.28% 11465 29.70% 1444165 61.67% 46 1.50% 31.184.238.95
2 7926 15.40% 830 2.15% 6552 0.28% 75 2.44% spider-178-154-243-112.yandex.com
3 7691 14.95% 7691 19.92% 419681 17.92% 21 0.68% 139.46-150-103.bras2.donapex.net
4 3062 5.95% 112 0.29% 88 0.00% 4 0.13% img-spider-5-255-253-72.yandex.com
5 2477 4.81% 2477 6.42% 1044 0.04% 58 1.89% hosted-by.leaseweb.com
6 2256 4.38% 2256 5.84% 15107 0.65% 20 0.65% 180.220-pool.nikopol.net
7 903 1.75% 903 2.34% 367 0.02% 1 0.03% 162.243.61.24
8 600 1.17% 600 1.55% 0 0.00% 12 0.39% nat-31.nsk.sibset.net
9 404 0.79% 404 1.05% 3077 0.13% 1 0.03% lw326.ua-hosting.com.ua
10 346 0.67% 346 0.90% 122 0.01% 1 0.03% defiant.serverregal.de
11 273 0.53% 270 0.70% 20505 0.88% 74 2.41% crawl-66-249-76-205.googlebot.com
12 263 0.51% 263 0.68% 3065 0.13% 2 0.07% security.lightspeedsystems.com
13 217 0.42% 36 0.09% 794 0.03% 4 0.13% spider-93-158-145-28.yandex.com
14 215 0.42% 214 0.55% 13677 0.58% 32 1.04% crawl-66-249-67-165.googlebot.com
15 209 0.41% 209 0.54% 1378 0.06% 2 0.07% 192.187.115.242
16 204 0.40% 204 0.53% 1366 0.06% 1 0.03% 176.122.117.48
17 204 0.40% 204 0.53% 1366 0.06% 1 0.03% 89.21.78.31
18 204 0.40% 200 0.52% 859 0.04% 22 0.72% crawl-66-249-67-250.googlebot.com
19 200 0.39% 200 0.52% 8798 0.38% 35 1.14% crawl-66-249-67-133.googlebot.com
20 190 0.37% 179 0.46% 1252 0.05% 31 1.01% crawl-66-249-67-61.googlebot.com
21 186 0.36% 186 0.48% 10454 0.45% 29 0.94% crawl-66-249-67-101.googlebot.com
22 180 0.35% 180 0.47% 307 0.01% 7 0.23% 83.149.126.98
23 180 0.35% 180 0.47% 1205 0.05% 2 0.07% client-214-102.expressnikopol.net.ua
24 176 0.34% 176 0.46% 64 0.00% 6 0.20% s1.960.clients.serverdeals.org
25 175 0.34% 175 0.45% 1740 0.07% 4 0.13% 91.250.15.69
26 172 0.33% 170 0.44% 934 0.04% 24 0.78% crawl-66-249-67-29.googlebot.com
27 171 0.33% 171 0.44% 61 0.00% 4 0.13% evo-hl21-1.gameservers.net
28 170 0.33% 169 0.44% 2796 0.12% 41 1.33% crawl-66-249-78-82.googlebot.com
29 164 0.32% 164 0.42% 59 0.00% 4 0.13% 199.58.86.206
30 162 0.31% 162 0.42% 1085 0.05% 1 0.03% 176.122.118.172

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11465 22.28% 11465 29.70% 1444165 61.67% 46 1.50% 31.184.238.95
2 7691 14.95% 7691 19.92% 419681 17.92% 21 0.68% 139.46-150-103.bras2.donapex.net
3 273 0.53% 270 0.70% 20505 0.88% 74 2.41% crawl-66-249-76-205.googlebot.com
4 161 0.31% 161 0.42% 19798 0.85% 41 1.33% 46.109.254.23
5 2256 4.38% 2256 5.84% 15107 0.65% 20 0.65% 180.220-pool.nikopol.net
6 215 0.42% 214 0.55% 13677 0.58% 32 1.04% crawl-66-249-67-165.googlebot.com
7 41 0.08% 41 0.11% 13052 0.56% 0 0.00% dyndsl-031-150-013-131.ewe-ip-backbone.de
8 186 0.36% 186 0.48% 10454 0.45% 29 0.94% crawl-66-249-67-101.googlebot.com
9 200 0.39% 200 0.52% 8798 0.38% 35 1.14% crawl-66-249-67-133.googlebot.com
10 65 0.13% 65 0.17% 7870 0.34% 0 0.00% ip-178-202-98-36.unitymediagroup.de

Top 30 of 517 Total Referrers
# Hits Referrer
1 23820 46.29% - (Direct Request)
2 4206 8.17% http://kamagra-deutschland.eventpages.org
3 3479 6.76% http://www.be-orlando.com/xrumer/index.php
4 1314 2.55% http://tizanidinehcl4mg.com/
5 703 1.37% http://clarithromycin500mg.com/
6 690 1.34% http://tretinoincream025.org/
7 576 1.12% http://combivent-inhaler.com/
8 558 1.08% http://duloxetinehcl.weebly.com/
9 454 0.88% http://www.google.de/url
10 432 0.84% http://tramadolhcl50mgtablet.weebly.com/
11 252 0.49% http://topiramate-50mg.com/
12 228 0.44% http://flovent-hfa.com/
13 180 0.35% http://buy-furosemide-40mg-online.snack.ws
14 180 0.35% http://buy-warfarin-2mg-no-prescription.snack.ws
15 170 0.33% http://order-thyroxine-50mg-safely.snack.ws
16 165 0.32% http://buy-valacyclovir-500mg-online.snack.ws
17 165 0.32% http://order-naltrexone-50mg-cheap.snack.ws
18 160 0.31% http://metformin-500mg-buy-safely.snack.ws
19 155 0.30% http://atomoxetine-10mg-order-no-rx.snack.ws
20 155 0.30% http://order-enalapril-online.soup.io
21 145 0.28% http://order-wellbutrin-sr-online.soup.io
22 140 0.27% http://buy-clomiphene-100mg-safely.soup.io
23 140 0.27% http://ibuprofen-600mg-buy-online.snack.ws
24 135 0.26% http://order-propranolol-10mg.snack.ws
25 125 0.24% http://amoxicillin-500mg-order-cheap.snack.ws
26 125 0.24% http://order-ivermectin-3mg-online.snack.ws
27 120 0.23% http://buy-paracetamol-cheap.snack.ws
28 120 0.23% http://colddl.in
29 100 0.19% http://buy-albendazole-online.tumblr.com
30 100 0.19% http://dapoxetine-30mg-order-cheap.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 467 Total User Agents
# Hits User Agent
1 10974 21.33% Browser: Safari
2 10972 21.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 6918 13.45% Browser: Firefox
4 6268 12.18% Browser: Opera
5 5832 11.33% Spider: MJ12bot
6 2931 5.70% Browser: MSIE
7 2731 5.31% Spider: Googlebot
8 1982 3.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 903 1.75% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
10 334 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 251 0.49% LSSRocketCrawler/1.0 LightspeedSystems
12 233 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 178 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
14 166 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
15 139 0.27% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for April 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 19222 37.36% 8941 23.16% 163163 6.97% Commercial (com)
2 11811 22.95% 11737 30.41% 1446926 61.79% Russian Federation Russian Federation
3 11258 21.88% 11175 28.95% 465517 19.88% Network (net)
4 3132 6.09% 3123 8.09% 23671 1.01% Ukraine Ukraine
5 2804 5.45% 2794 7.24% 190128 8.12% Germany Germany
6 1123 2.18% 1120 2.90% 1347 0.06% United States United States
7 574 1.12% 574 1.49% 2999 0.13% European Union European Union
8 406 0.79% 406 1.05% 932 0.04% Non-Profit (org)
9 196 0.38% 196 0.51% 339 0.01% Netherlands Netherlands
10 191 0.37% 191 0.49% 14484 0.62% Austria Austria
11 163 0.32% 163 0.42% 6315 0.27% Switzerland Switzerland
12 162 0.31% 162 0.42% 19799 0.85% Latvia Latvia
13 104 0.20% 104 0.27% 60 0.00% United Kingdom United Kingdom
14 92 0.18% 92 0.24% 50 0.00% Unresolved/Unknown
15 64 0.12% 64 0.17% 22 0.00% Finland Finland
16 46 0.09% 46 0.12% 16 0.00% Address Routing (arpa)
17 44 0.09% 37 0.10% 2909 0.12% China China
18 15 0.03% 15 0.04% 644 0.03% Spain Spain
19 9 0.02% 3 0.01% 145 0.01% Turkey Turkey
20 5 0.01% 5 0.01% 1387 0.06% Great Britain (UK) Great Britain (UK)
21 4 0.01% 4 0.01% 5 0.00% Indonesia Indonesia
22 3 0.01% 3 0.01% 1 0.00% Belgium Belgium
23 3 0.01% 3 0.01% 341 0.01% Italy Italy
24 3 0.01% 3 0.01% 5 0.00% Romania Romania
25 2 0.00% 0 0.00% 0 0.00% India India
26 2 0.00% 0 0.00% 0 0.00% Moldova Moldova
27 2 0.00% 2 0.01% 4 0.00% Norway Norway
28 2 0.00% 2 0.01% 3 0.00% Seychelles Seychelles
29 1 0.00% 1 0.00% 1 0.00% Argentina Argentina
30 1 0.00% 1 0.00% 1 0.00% Brazil Brazil


Generated by Webalizer Version 2.23